Ayo Dosunmu β Pts+Rebs+Asts
Minnesota Timberwolves Β· G
26.6
MPG
14.5
PPG
3.2
RPG
3.2
APG
1
SPG
0.4
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-07 to 2026-10-21.
Pts+Rebs+Asts distribution Β· last 20 games Β· 17 recorded results
18.5
1
1
1
1
2
4
1
2
1
1
1
1
0918273645
15.5 71%17.5 65%18.5 53%20.5 41%22.5 41%
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @MIA | 29 | 16 | 5 | 3 | 1 | 0 | 0 | 18.5 | 18.5 | Over |
| 10/16/2610/16/2026PRE | @CHI | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 10/14/2610/14/2026PRE | DET | 24 | 10 | 1 | 0 | 1 | 1 | 1 | β | β | No line |
| 10/12/2610/12/2026PRE | @NYK | 20 | 11 | 4 | 2 | 3 | 3 | 1 | β | β | No line |
| 10/7/2610/7/2026PRE | @IND | 17 | 10 | 1 | 3 | 1 | 1 | 0 | β | β | No line |
| 10/5/2610/5/2026PRE | @MIL | 13 | 5 | 3 | 0 | 1 | 0 | 0 | β | β | No line |
| 5/15/265/15/2026 | SAS | 23 | 10 | 1 | 9 | 0 | 0 | 0 | 20.5 | 22.5 | Under |
| 5/12/265/12/2026 | @SAS | 33 | 16 | 9 | 4 | 1 | 3 | 2 | 20.5 | 19.5 | Over |
| 5/10/265/10/2026 | SAS | 30 | 10 | 5 | 3 | 1 | 2 | 0 | 18.5 | 20.5 | Under |
| 5/8/265/8/2026 | SAS | 32 | 11 | 7 | 5 | 3 | 1 | 0 | 17.5 | 14.5 | Over |
| 5/6/265/6/2026 | @SAS | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 18.5 | 17.5 | Under |
| 4/30/264/30/2026 | DEN | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 28.5 | 28.5 | DNP |
| 4/27/264/27/2026 | @DEN | 38 | 18 | 3 | 4 | 3 | 1 | 0 | 30.5 | 28.5 | Under |
| 4/25/264/25/2026 | DEN | 42 | 43 | 4 | 1 | 5 | 0 | 1 | 18.5 | 18.5 | Over |
| 4/23/264/23/2026 | DEN | 32 | 25 | 3 | 9 | 0 | 0 | 0 | 18.5 | 17.5 | Over |
| 4/20/264/20/2026 | @DEN | 22 | 9 | 4 | 5 | 1 | 0 | 0 | 19.5 | 18.5 | Under |
| 4/18/264/18/2026 | @DEN | 28 | 14 | 0 | 1 | 3 | 1 | 0 | 17.5 | 17.5 | Under |
| 4/12/264/12/2026 | NOP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 4/10/264/10/2026 | @HOU | 26 | 15 | 0 | 4 | 1 | 0 | 0 | β | β | No line |
| 4/7/264/7/2026 | @IND | 33 | 24 | 5 | 1 | 1 | 3 | 0 | 27.5 | 27.5 | Over |
Open / Close lines for pts+rebs+asts. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β