Ben Sheppard β Pts+Asts
Indiana Pacers Β· G
20.3
MPG
7.7
PPG
2.7
RPG
1.5
APG
0.8
SPG
0.1
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-06 to 2026-10-07.
Pts+Asts distribution Β· last 20 games Β· 15 recorded results
8.5
1
1
1
2
1
2
1
2
1
1
1
1
258111417
5.5 80%7.5 67%8.5 60%10.5 40%12.5 20%
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/7/2610/7/2026PRE | MIN | 22 | 13 | 5 | 0 | 3 | 2 | 0 | β | β | No line |
| 4/12/264/12/2026 | DET | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 4/10/264/10/2026 | PHI | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 4/9/264/9/2026 | @BKN | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 4/7/264/7/2026 | MIN | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 4/5/264/5/2026 | @CLE | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 4/3/264/3/2026 | @CHA | 25 | 7 | 3 | 2 | 1 | 0 | 0 | β | β | No line |
| 4/1/264/1/2026 | @CHI | 22 | 13 | 2 | 5 | 1 | 2 | 1 | β | β | No line |
| 3/29/263/29/2026 | MIA | 23 | 5 | 2 | 1 | 1 | 1 | 0 | 8.5 | 8.5 | Under |
| 3/27/263/27/2026 | LAC | 19 | 2 | 3 | 0 | 0 | 0 | 0 | β | β | No line |
| 3/25/263/25/2026 | LAL | 18 | 13 | 2 | 2 | 4 | 1 | 0 | β | β | No line |
| 3/23/263/23/2026 | @ORL | 18 | 5 | 3 | 0 | 1 | 0 | 0 | β | β | No line |
| 3/21/263/21/2026 | @SAS | 21 | 9 | 3 | 1 | 1 | 0 | 0 | β | β | No line |
| 3/18/263/18/2026 | POR | 19 | 10 | 1 | 1 | 2 | 1 | 1 | β | β | No line |
| 3/17/263/17/2026 | @NYK | 17 | 7 | 5 | 1 | 1 | 2 | 0 | β | β | No line |
| 3/13/263/13/2026 | NYK | 21 | 5 | 3 | 1 | 1 | 0 | 0 | β | β | No line |
| 3/12/263/12/2026 | PHO | 13 | 10 | 2 | 1 | 2 | 0 | 0 | 10.5 | 9.5 | Over |
| 3/10/263/10/2026 | @SAC | 23 | 9 | 4 | 3 | 1 | 0 | 0 | 11.5 | 11.5 | Over |
| 3/8/263/8/2026 | @POR | 17 | 3 | 1 | 0 | 1 | 0 | 0 | β | β | No line |
| 3/6/263/6/2026 | @LAL | 26 | 5 | 2 | 4 | 1 | 3 | 0 | β | β | No line |
Open / Close lines for pts+asts. Source: Fliff. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β