The Under hit 12/15 in the last 15 games at a line of 9.5
Bar chart of Branden Carlson's points results vs. the current line of 9.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Points O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/13/2026 | vs PHO | 42 | 26 | 10 | 1 | 5 | 2 | 5 | โ | โ | โ |
| 4/11/2026 | @ DEN | 37 | 23 | 12 | 5 | 3 | 0 | 1 | โ | โ | โ |
| 4/8/2026 | @ LAL | 7 | 8 | 2 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 4/5/2026 | vs UTA | 8 | 11 | 2 | 0 | 1 | 0 | 1 | โ | โ | โ |
| 4/3/2026 | vs LAL | 12 | 4 | 4 | 1 | 0 | 0 | 2 | โ | โ | โ |
| 3/28/2026 | vs CHI | 3 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/23/2026 | @ PHI | 2 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/26/2026 | @ DET | 4 | 4 | 4 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 2/5/2026 | @ SAS | 16 | 3 | 7 | 0 | 1 | 0 | 2 | โ | โ | โ |
| 1/28/2026 | vs NOP | 6 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 1/24/2026 | vs IND | 7 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 1/22/2026 | @ MIL | 16 | 9 | 6 | 1 | 1 | 0 | 1 | โ | โ | โ |
| 1/12/2026 | vs MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 1/10/2026 | @ MEM | 16 | 5 | 1 | 0 | 1 | 1 | 1 | 10.5 | 9.5 | โ UNDER |
| 1/8/2026 | vs UTA | 11 | 3 | 5 | 1 | 0 | 0 | 2 | โ | โ | โ |
| 1/6/2026 | vs CHA | 18 | 3 | 4 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 1/5/2026 | @ PHO | 7 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 1/3/2026 | @ GSW | 22 | 15 | 11 | 2 | 1 | 2 | 0 | โ | โ | โ |
| 1/1/2026 | vs POR | 20 | 12 | 7 | 1 | 2 | 0 | 1 | โ | โ | โ |
| 12/30/2025 | vs ATL | 11 | 6 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ