Brandon Miller β Blocked Shots
Charlotte Hornets Β· F
30.2
MPG
18.8
PPG
3.9
RPG
3
APG
0.7
SPG
0.5
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-17 to 2026-10-21.
Blocked Shots distribution Β· last 20 games Β· 20 recorded results
0.5
12
6
2
012
0.5 40%2.5 0%4.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Blk | Open | Close | Blocked Shots O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @BKN | 1 | β | β | No line | |
| 10/16/2610/16/2026PRE | @MEM | 2 | β | β | No line | |
| 10/14/2610/14/2026PRE | @BOS | 0 | β | β | No line | |
| 10/11/2610/11/2026PRE | MIL | 1 | β | β | No line | |
| 4/17/264/17/2026 | @ORL | 0 | β | β | No line | |
| 4/14/264/14/2026 | MIA | 2 | β | β | No line | |
| 4/12/264/12/2026 | @NYK | 1 | β | β | No line | |
| 4/10/264/10/2026 | DET | 0 | β | β | No line | |
| 4/7/264/7/2026 | @BOS | 0 | β | β | No line | |
| 4/5/264/5/2026 | @MIN | 0 | β | β | No line | |
| 4/3/264/3/2026 | IND | 1 | β | β | No line | |
| 4/2/264/2/2026 | PHO | 0 | β | β | No line | |
| 3/31/263/31/2026 | @BKN | 1 | β | β | No line | |
| 3/29/263/29/2026 | BOS | 0 | β | β | No line | |
| 3/28/263/28/2026 | PHI | 0 | β | β | No line | |
| 3/26/263/26/2026 | NYK | 0 | β | β | No line | |
| 3/24/263/24/2026 | SAC | 0 | β | β | No line | |
| 3/21/263/21/2026 | MEM | 1 | 0.5 | 0.5 | Over | |
| 3/19/263/19/2026 | ORL | 0 | β | β | No line | |
| 3/17/263/17/2026 | MIA | 0 | β | β | No line |
Open / Close lines for blocked shots. Source: Fliff. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β