Brandon Williams β 3-PT Made
Golden State Warriors Β· G
20
MPG
12.8
PPG
2.5
RPG
3.6
APG
1
SPG
0.4
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-05 to 2026-10-21.
3-PT Made distribution Β· last 20 games Β· 19 recorded results
0.5
11
5
3
012
0.5 42%2.5 0%4.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | 3PM | Open | Close | 3-PT Made O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @LAL | 1 | 0.5 | 0.5 | Over | |
| 10/13/2610/13/2026PRE | @LAL | 1 | β | β | No line | |
| 10/10/2610/10/2026PRE | SAC | 2 | β | β | No line | |
| 10/7/2610/7/2026PRE | @POR | 1 | β | β | No line | |
| 10/6/2610/6/2026PRE | LAL | 0 | β | β | No line | |
| 10/4/2610/4/2026PRE | @LAC | 0 | β | β | No line | |
| 4/5/264/5/2026 | LAL | 0 | 0.5 | 0.5 | Under | |
| 4/3/264/3/2026 | ORL | 0 | 0.5 | 0.5 | Under | |
| 3/31/263/31/2026 | @MIL | 0 | 1.5 | 1.5 | Under | |
| 3/30/263/30/2026 | MIN | 1 | 0.5 | 0.5 | Over | |
| 3/27/263/27/2026 | @POR | 0 | 0.5 | 0.5 | Under | |
| 3/25/263/25/2026 | @DEN | 0 | 0.5 | 0.5 | Under | |
| 3/16/263/16/2026 | @NOP | 0 | 0.5 | 0.5 | Under | |
| 3/15/263/15/2026 | @CLE | 0 | 0.5 | 0.5 | Under | |
| 3/13/263/13/2026 | CLE | 2 | 0.5 | 0.5 | Over | |
| 3/12/263/12/2026 | @MEM | 0 | 0.5 | 0.5 | Under | |
| 3/10/263/10/2026 | @ATL | 0 | 0.5 | 0.5 | Under | |
| 3/8/263/8/2026 | @TOR | 1 | 0.5 | 0.5 | Over | |
| 3/6/263/6/2026 | @BOS | 2 | 0.5 | 0.5 | Over | |
| 3/5/263/5/2026 | @ORL | DNP | β | β | DNP |
Open / Close lines for 3-pt made. Source: Prop Builder. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β