The Over hit 8/15 in the last 15 games at a line of 24.5
Bar chart of Brice Sensabaugh's pts+asts results vs. the current line of 24.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/13/2026 | @ LAL | 13 | 15 | 2 | 1 | 3 | 1 | 0 | 24.5 | 24.5 | โ UNDER |
| 4/8/2026 | @ NOP | 26 | 18 | 3 | 4 | 2 | 0 | 0 | โ | โ | โ |
| 4/5/2026 | @ OKC | 43 | 34 | 4 | 5 | 6 | 1 | 0 | 24.5 | 24.5 | โ OVER |
| 4/4/2026 | @ HOU | 33 | 20 | 3 | 5 | 2 | 0 | 1 | โ | โ | โ |
| 4/2/2026 | vs DEN | 33 | 28 | 6 | 4 | 6 | 1 | 1 | 23.5 | 25.5 | โ OVER |
| 3/31/2026 | vs CLE | 26 | 18 | 4 | 5 | 3 | 1 | 1 | 22.5 | 24.5 | โ UNDER |
| 3/29/2026 | @ PHO | 33 | 26 | 2 | 2 | 2 | 0 | 0 | 22.5 | 22.5 | โ OVER |
| 3/28/2026 | @ DEN | 25 | 13 | 4 | 6 | 3 | 2 | 0 | 23.5 | 24.5 | โ UNDER |
| 3/24/2026 | vs TOR | 31 | 24 | 5 | 1 | 1 | 1 | 0 | 23.5 | 23.5 | โ OVER |
| 3/19/2026 | @ MIN | 37 | 41 | 4 | 3 | 4 | 1 | 0 | 24.5 | 24.5 | โ OVER |
| 3/16/2026 | @ SAC | 23 | 22 | 3 | 0 | 3 | 1 | 0 | 24.5 | 25.5 | โ UNDER |
| 3/14/2026 | @ POR | 29 | 31 | 3 | 1 | 6 | 2 | 1 | 21.5 | 21.5 | โ OVER |
| 3/12/2026 | vs NYK | 30 | 29 | 5 | 5 | 6 | 1 | 0 | 16.5 | 18.5 | โ OVER |
| 3/10/2026 | vs GSW | 29 | 21 | 2 | 3 | 2 | 0 | 2 | 15.5 | 21.5 | โ OVER |
| 3/8/2026 | @ MIL | 19 | 17 | 5 | 2 | 3 | 2 | 0 | 19.5 | 18.5 | โ OVER |
| 3/6/2026 | @ WAS | 24 | 14 | 1 | 4 | 2 | 1 | 0 | 19.5 | 19.5 | โ UNDER |
| 3/5/2026 | @ PHI | 20 | 7 | 2 | 2 | 0 | 0 | 0 | 17.5 | 17.5 | โ UNDER |
| 3/3/2026 | vs DEN | 23 | 8 | 3 | 2 | 2 | 1 | 0 | 18.5 | 17.5 | โ UNDER |
| 3/1/2026 | vs NOP | 26 | 10 | 4 | 1 | 2 | 1 | 0 | 19.5 | 18.5 | โ UNDER |
| 2/27/2026 | vs NOP | 25 | 20 | 3 | 2 | 3 | 1 | 0 | 20.5 | 21.5 | โ OVER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ