Averaged 0.7 rebounds in the last 6 games
Bar chart of Brice Williams's rebounds per game over the last 6 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Rebounds O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/16/2025PRE | vs WAS | 6 | 3 | 0 | 0 | 1 | 0 | 1 | โ | โ | โ |
| 10/14/2025PRE | @ CLE | 7 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 10/10/2025PRE | @ MIL | 12 | 8 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 10/7/2025PRE | @ MEM | 12 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 7/15/2025 | vs MIN | 11.483333333333333 | 3 | 0 | 0 | 1 | 0 | 1 | โ | โ | โ |
| 7/13/2025 | @ HOU | 13.516666666666667 | 10 | 2 | 2 | 2 | 0 | 1 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ