Bruce Brown β Pts+Rebs+Asts
New York Knicks Β· G
20.4
MPG
8.3
PPG
3.4
RPG
1.8
APG
1.2
SPG
0.2
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-20 to 2026-10-08.
Pts+Rebs+Asts distribution Β· last 20 games Β· 20 recorded results
11.5
2
2
3
1
2
3
1
2
1
2
1
2610141822
8.5 75%10.5 65%11.5 60%13.5 50%15.5 35%
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/2610/8/2026PRE | WAS | 10 | 4 | 1 | 1 | 0 | 0 | 0 | β | β | No line |
| 10/5/2610/5/2026PRE | @PHI | 10 | 2 | 0 | 0 | 0 | 0 | 0 | β | β | No line |
| 4/30/264/30/2026 | @MIN | 14 | 1 | 1 | 1 | 0 | 2 | 0 | 11.5 | 11.5 | Under |
| 4/27/264/27/2026 | MIN | 20 | 7 | 0 | 0 | 0 | 2 | 0 | 12.5 | 13.5 | Under |
| 4/25/264/25/2026 | @MIN | 21 | 6 | 1 | 2 | 0 | 0 | 0 | 11.5 | 11.5 | Under |
| 4/23/264/23/2026 | @MIN | 23 | 9 | 4 | 2 | 0 | 1 | 0 | 10.5 | 14.5 | Over |
| 4/20/264/20/2026 | MIN | 16 | 7 | 3 | 2 | 2 | 0 | 0 | 11.5 | 11.5 | Over |
| 4/18/264/18/2026 | MIN | 21 | 8 | 7 | 3 | 1 | 5 | 0 | 10.5 | 10.5 | Over |
| 4/12/264/12/2026 | @SAS | 28 | 14 | 4 | 5 | 0 | 1 | 0 | 14.5 | 17.5 | Over |
| 4/10/264/10/2026 | OKC | 26 | 10 | 8 | 6 | 2 | 2 | 0 | 18.5 | 18.5 | Over |
| 4/8/264/8/2026 | MEM | 26 | 13 | 7 | 2 | 0 | 2 | 1 | 15.5 | 14.5 | Over |
| 4/6/264/6/2026 | POR | 24 | 6 | 5 | 2 | 0 | 0 | 0 | 11.5 | 11.5 | Over |
| 4/4/264/4/2026 | SAS | 11 | 5 | 2 | 1 | 1 | 1 | 0 | 13.5 | 12.5 | Under |
| 4/1/264/1/2026 | @UTA | 27 | 11 | 3 | 1 | 0 | 4 | 1 | 12.5 | 12.5 | Over |
| 3/29/263/29/2026 | GSW | 25 | 15 | 1 | 0 | 3 | 2 | 0 | β | β | No line |
| 3/27/263/27/2026 | UTA | 15 | 7 | 3 | 1 | 1 | 0 | 0 | 13.5 | 12.5 | Under |
| 3/25/263/25/2026 | DAL | 20 | 6 | 2 | 1 | 1 | 0 | 0 | 12.5 | 12.5 | Under |
| 3/24/263/24/2026 | @PHO | 23 | 9 | 9 | 3 | 1 | 1 | 0 | 12.5 | 12.5 | Over |
| 3/22/263/22/2026 | POR | 26 | 13 | 3 | 3 | 1 | 0 | 1 | β | β | No line |
| 3/20/263/20/2026 | TOR | 21 | 12 | 3 | 0 | 2 | 0 | 0 | 12.5 | 12.5 | Over |
Open / Close lines for pts+rebs+asts. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β