The Under hit 13/15 in the last 15 games at a line of 10.5
Bar chart of Buddy Hield's points results vs. the current line of 10.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Points O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/30/2026 | vs NYK | 9 | 5 | 2 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 4/29/2026 | @ NYK | 4 | 5 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 4/12/2026 | @ MIA | 21 | 31 | 3 | 3 | 7 | 1 | 0 | โ | โ | โ |
| 4/3/2026 | @ BKN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/23/2026 | vs MEM | 7 | 3 | 2 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 3/22/2026 | vs GSW | 4 | 0 | 3 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/21/2026 | @ HOU | 8 | 2 | 0 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 3/19/2026 | @ DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/10/2026 | @ MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/4/2026 | vs PHI | 28 | 9 | 3 | 3 | 0 | 3 | 0 | 10.5 | 10.5 | โ UNDER |
| 1/31/2026 | vs DET | 17 | 10 | 4 | 2 | 2 | 0 | 0 | 7.5 | 7.5 | โ OVER |
| 1/29/2026 | @ UTA | 17 | 13 | 3 | 4 | 3 | 0 | 0 | 6.5 | 7.5 | โ OVER |
| 1/27/2026 | @ MIN | 29 | 5 | 2 | 3 | 1 | 1 | 1 | 9.5 | 13.5 | โ UNDER |
| 1/25/2026 | @ MIN | 17 | 4 | 2 | 0 | 0 | 0 | 1 | 8.5 | 8.5 | โ UNDER |
| 1/23/2026 | @ DAL | 15 | 6 | 1 | 1 | 1 | 1 | 1 | 8.5 | 7.5 | โ UNDER |
| 1/21/2026 | vs TOR | 19 | 25 | 1 | 2 | 6 | 1 | 0 | 8.5 | 8.5 | โ OVER |
| 1/20/2026 | vs MIA | 23 | 16 | 4 | 2 | 4 | 1 | 0 | 7.5 | 7.5 | โ OVER |
| 1/18/2026 | vs CHA | 18 | 14 | 3 | 1 | 2 | 2 | 3 | โ | โ | โ |
| 1/14/2026 | vs POR | 6 | 3 | 1 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 1/12/2026 | vs ATL | 7 | 0 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ