The Under hit 9/15 in the last 15 games at a line of 8.5
Bar chart of Cam Spencer's rebs+asts results vs. the current line of 8.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/7/2026 | vs CLE | 21 | 9 | 1 | 9 | 2 | 0 | 0 | โ | โ | โ |
| 4/2/2026 | vs NYK | 21 | 10 | 1 | 8 | 1 | 1 | 0 | 7.5 | 8.5 | โ OVER |
| 3/31/2026 | vs PHO | 18 | 16 | 3 | 5 | 4 | 0 | 0 | โ | โ | โ |
| 3/28/2026 | vs HOU | 29 | 11 | 3 | 10 | 3 | 3 | 1 | โ | โ | โ |
| 3/26/2026 | vs SAS | 30 | 1 | 2 | 7 | 0 | 0 | 0 | โ | โ | โ |
| 3/21/2026 | @ CHA | 26 | 0 | 1 | 4 | 0 | 2 | 0 | โ | โ | โ |
| 3/21/2026 | vs BOS | 23 | 11 | 3 | 5 | 3 | 1 | 0 | โ | โ | โ |
| 3/19/2026 | vs DEN | 20 | 8 | 1 | 0 | 2 | 0 | 0 | โ | โ | โ |
| 3/17/2026 | @ CHI | 16 | 12 | 1 | 7 | 2 | 1 | 0 | 7.5 | 7.5 | โ OVER |
| 3/13/2026 | @ DET | 30 | 19 | 2 | 5 | 2 | 1 | 0 | 7.5 | 7.5 | โ UNDER |
| 3/10/2026 | @ PHI | 24 | 12 | 1 | 3 | 2 | 0 | 0 | 6.5 | 7.5 | โ UNDER |
| 3/9/2026 | @ BKN | 26 | 6 | 2 | 8 | 1 | 1 | 2 | 8.5 | 10.5 | โ UNDER |
| 3/8/2026 | vs LAC | 16 | 12 | 3 | 4 | 2 | 0 | 0 | 7.5 | 7.5 | โ UNDER |
| 3/5/2026 | vs POR | 28 | 12 | 7 | 7 | 2 | 0 | 2 | 8.5 | 9.5 | โ OVER |
| 3/4/2026 | @ MIN | 24 | 10 | 2 | 4 | 1 | 1 | 0 | 7.5 | 7.5 | โ UNDER |
| 3/1/2026 | @ IND | 23 | 10 | 3 | 4 | 2 | 2 | 0 | 7.5 | 7.5 | โ UNDER |
| 2/28/2026 | @ DAL | 25 | 25 | 2 | 3 | 4 | 1 | 0 | 6.5 | 7.5 | โ UNDER |
| 2/26/2026 | vs GSW | 21 | 5 | 1 | 2 | 1 | 0 | 0 | 7.5 | 7.5 | โ UNDER |
| 2/24/2026 | vs SAC | 22 | 7 | 3 | 3 | 1 | 1 | 0 | 7.5 | 7.5 | โ UNDER |
| 2/22/2026 | @ MIA | 21 | 0 | 2 | 5 | 0 | 0 | 1 | 8.5 | 8.5 | โ UNDER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ