The Under hit 10/15 in the last 15 games at a line of 18.5
Bar chart of Cam Thomas's pts+rebs+asts results vs. the current line of 18.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/22/2026 | @ PHO | 16 | 7 | 1 | 1 | 0 | 1 | 0 | 18.5 | 18.5 | โ UNDER |
| 3/20/2026 | @ UTA | 23 | 14 | 2 | 4 | 1 | 1 | 1 | โ | โ | โ |
| 3/14/2026 | @ ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/12/2026 | @ MIA | 16 | 3 | 1 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 3/11/2026 | vs PHO | 15 | 8 | 0 | 4 | 0 | 0 | 0 | 13.5 | 13.5 | โ UNDER |
| 3/9/2026 | vs ORL | 20 | 17 | 1 | 6 | 2 | 1 | 0 | 18.5 | 19.5 | โ OVER |
| 3/8/2026 | vs UTA | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 17.5 | 17.5 | โ UNDER |
| 3/5/2026 | vs ATL | 18 | 11 | 2 | 3 | 1 | 0 | 0 | 17.5 | 17.5 | โ UNDER |
| 3/3/2026 | vs BOS | 11 | 2 | 2 | 1 | 0 | 1 | 0 | 15.5 | 15.5 | โ UNDER |
| 3/1/2026 | @ CHI | 18 | 15 | 1 | 3 | 1 | 0 | 0 | 16.5 | 16.5 | โ OVER |
| 2/28/2026 | vs NYK | 17 | 7 | 2 | 1 | 0 | 0 | 1 | 16.5 | 16.5 | โ UNDER |
| 2/26/2026 | vs CLE | 16 | 7 | 1 | 2 | 1 | 0 | 0 | 19.5 | 19.5 | โ UNDER |
| 2/25/2026 | vs MIA | 20 | 6 | 3 | 2 | 0 | 0 | 0 | 19.5 | 19.5 | โ UNDER |
| 2/22/2026 | vs TOR | 21 | 15 | 3 | 1 | 1 | 0 | 0 | 20.5 | 20.5 | โ UNDER |
| 2/21/2026 | @ NOP | 21 | 27 | 3 | 1 | 1 | 0 | 0 | 20.5 | 18.5 | โ OVER |
| 2/13/2026 | @ OKC | 20 | 12 | 1 | 2 | 1 | 0 | 0 | 23.5 | 23.5 | โ UNDER |
| 2/12/2026 | @ ORL | 25 | 34 | 4 | 2 | 4 | 0 | 0 | 23.5 | 23.5 | โ OVER |
| 2/10/2026 | @ ORL | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 16.5 | 16.5 | โ UNDER |
| 2/4/2026 | vs LAL | 23 | 8 | 0 | 2 | 1 | 0 | 0 | 20.5 | 19.5 | โ UNDER |
| 2/1/2026 | @ DET | 23 | 12 | 3 | 3 | 3 | 0 | 0 | 18.5 | 18.5 | โ UNDER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ