Cameron Payne β Pts+Rebs+Asts
Philadelphia 76ers Β· PG
18.1
MPG
8.5
PPG
2.3
RPG
2.7
APG
1
SPG
0.4
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-02-26 to 2026-04-04.
Pts+Rebs+Asts distribution Β· last 20 games Β· 18 recorded results
17.5
3
3
3
3
2
2
1
1
06121824303642
14.5 33%16.5 33%17.5 33%19.5 22%21.5 22%
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/4/264/4/2026 | DET | 9 | 2 | 3 | 1 | 0 | 0 | 0 | β | β | No line |
| 4/3/264/3/2026 | MIN | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 4/1/264/1/2026 | @WAS | 14 | 4 | 3 | 1 | 0 | 0 | 1 | β | β | No line |
| 3/30/263/30/2026 | @MIA | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 3/28/263/28/2026 | @CHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | β | β | No line |
| 3/25/263/25/2026 | CHI | 24 | 15 | 4 | 3 | 5 | 0 | 0 | β | β | No line |
| 3/23/263/23/2026 | OKC | 26 | 10 | 2 | 6 | 2 | 2 | 0 | 17.5 | 17.5 | Over |
| 3/21/263/21/2026 | @UTA | 27 | 16 | 3 | 7 | 3 | 0 | 1 | 13.5 | 13.5 | Over |
| 3/19/263/19/2026 | @SAC | 13 | 3 | 3 | 0 | 0 | 2 | 1 | 16.5 | 16.5 | Under |
| 3/17/263/17/2026 | @DEN | 18 | 5 | 2 | 2 | 1 | 3 | 0 | 15.5 | 15.5 | Under |
| 3/15/263/15/2026 | POR | 20 | 11 | 2 | 1 | 1 | 1 | 0 | 18.5 | 17.5 | Under |
| 3/14/263/14/2026 | BKN | 23 | 6 | 3 | 1 | 2 | 2 | 1 | 18.5 | 18.5 | Under |
| 3/12/263/12/2026 | @DET | 19 | 15 | 1 | 2 | 2 | 0 | 0 | 21.5 | 20.5 | Under |
| 3/10/263/10/2026 | MEM | 30 | 32 | 3 | 10 | 8 | 3 | 2 | 19.5 | 16.5 | Over |
| 3/9/263/9/2026 | @CLE | 28 | 12 | 6 | 4 | 2 | 0 | 0 | 17.5 | 18.5 | Over |
| 3/7/263/7/2026 | @ATL | 15 | 6 | 1 | 6 | 0 | 2 | 1 | β | β | No line |
| 3/4/263/4/2026 | UTA | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 14.5 | 14.5 | Under |
| 3/3/263/3/2026 | SAS | 26 | 10 | 2 | 2 | 2 | 2 | 0 | β | β | No line |
| 3/1/263/1/2026 | @BOS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | β | β | No line |
| 2/26/262/26/2026 | MIA | 16 | 6 | 3 | 1 | 2 | 1 | 0 | β | β | No line |
Open / Close lines for pts+rebs+asts. Source: Fliff. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β