Carter Bryant β Turnovers
San Antonio Spurs Β· F
8.5
MPG
2.6
PPG
1.7
RPG
0.7
APG
0.2
SPG
0.3
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-24 to 2026-06-13.
Turnovers distribution Β· last 20 games Β· 20 recorded results
10
8
1
1
0123
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Turnovers O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/13/266/13/2026 | NYK | 6 | 0 | 2 | 0 | 0 | 0 | 0 | β | β | No line |
| 6/10/266/10/2026 | @NYK | 5 | 5 | 1 | 0 | 1 | 1 | 0 | β | β | No line |
| 6/8/266/8/2026 | @NYK | 4 | 3 | 0 | 0 | 1 | 0 | 1 | β | β | No line |
| 6/5/266/5/2026 | NYK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | β | β | No line |
| 6/3/266/3/2026 | NYK | 4 | 1 | 0 | 0 | 0 | 0 | 0 | β | β | No line |
| 5/30/265/30/2026 | @OKC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | β | β | No line |
| 5/28/265/28/2026 | OKC | 8 | 2 | 4 | 0 | 0 | 0 | 0 | β | β | No line |
| 5/26/265/26/2026 | @OKC | 5 | 7 | 1 | 0 | 1 | 0 | 0 | β | β | No line |
| 5/24/265/24/2026 | OKC | 7 | 0 | 1 | 1 | 0 | 1 | 1 | β | β | No line |
| 5/22/265/22/2026 | OKC | 10 | 3 | 1 | 1 | 1 | 0 | 0 | β | β | No line |
| 5/20/265/20/2026 | @OKC | 10 | 0 | 1 | 0 | 0 | 1 | 1 | β | β | No line |
| 5/18/265/18/2026 | @OKC | 14 | 3 | 2 | 1 | 1 | 0 | 0 | β | β | No line |
| 5/15/265/15/2026 | @MIN | 13 | 3 | 6 | 1 | 0 | 0 | 0 | β | β | No line |
| 5/12/265/12/2026 | MIN | 12 | 3 | 4 | 2 | 1 | 0 | 0 | β | β | No line |
| 5/10/265/10/2026 | @MIN | 12 | 2 | 1 | 0 | 0 | 0 | 0 | β | β | No line |
| 5/8/265/8/2026 | @MIN | 8 | 6 | 0 | 0 | 2 | 0 | 0 | β | β | No line |
| 5/6/265/6/2026 | MIN | 16 | 2 | 2 | 2 | 0 | 0 | 0 | β | β | No line |
| 4/28/264/28/2026 | POR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | β | β | No line |
| 4/26/264/26/2026 | @POR | 6 | 6 | 1 | 1 | 2 | 0 | 0 | β | β | No line |
| 4/24/264/24/2026 | @POR | 23 | 3 | 6 | 4 | 1 | 0 | 3 | β | β | No line |
Open / Close lines for turnovers. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β