The Under hit 12/15 in the last 15 games at a line of 3.5
Bar chart of Cedric Coward's assists results vs. the current line of 3.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Assists O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/9/2026 | @ DEN | 22 | 27 | 6 | 2 | 3 | 1 | 0 | 3.5 | 3.5 | โ UNDER |
| 4/7/2026 | vs CLE | 18 | 12 | 5 | 3 | 2 | 1 | 2 | โ | โ | โ |
| 4/4/2026 | vs TOR | 27 | 15 | 2 | 1 | 2 | 1 | 1 | โ | โ | โ |
| 4/2/2026 | vs NYK | 28 | 15 | 0 | 0 | 1 | 1 | 0 | 2.5 | 2.5 | โ UNDER |
| 3/31/2026 | vs PHO | 24 | 7 | 3 | 3 | 0 | 0 | 1 | โ | โ | โ |
| 3/29/2026 | vs CHI | 24 | 24 | 9 | 4 | 2 | 4 | 0 | 3.5 | 2.5 | โ OVER |
| 3/28/2026 | vs HOU | 25 | 10 | 4 | 2 | 1 | 1 | 0 | 2.5 | 2.5 | โ UNDER |
| 3/26/2026 | vs SAS | 27 | 12 | 1 | 4 | 2 | 0 | 0 | โ | โ | โ |
| 3/19/2026 | vs DEN | 25 | 15 | 7 | 1 | 0 | 1 | 0 | 2.5 | 2.5 | โ UNDER |
| 3/17/2026 | @ CHI | 24 | 17 | 0 | 5 | 2 | 0 | 1 | โ | โ | โ |
| 3/13/2026 | @ DET | 25 | 7 | 3 | 2 | 1 | 1 | 0 | 2.5 | 2.5 | โ UNDER |
| 3/10/2026 | @ PHI | 24 | 13 | 16 | 3 | 2 | 1 | 1 | 1.5 | 2.5 | โ OVER |
| 3/8/2026 | vs LAC | 22 | 15 | 7 | 0 | 2 | 0 | 1 | 2.5 | 2.5 | โ UNDER |
| 3/4/2026 | @ MIN | 21 | 15 | 2 | 1 | 2 | 1 | 1 | 2.5 | 1.5 | โ UNDER |
| 2/10/2026 | @ GSW | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 2.5 | 2.5 | โ OVER |
| 2/7/2026 | @ POR | 25 | 11 | 8 | 1 | 1 | 3 | 0 | 2.5 | 3.5 | โ UNDER |
| 2/5/2026 | @ SAC | 27 | 5 | 7 | 6 | 0 | 0 | 1 | 2.5 | 2.5 | โ OVER |
| 2/3/2026 | vs MIN | 28 | 14 | 4 | 1 | 1 | 0 | 0 | 2.5 | 2.5 | โ UNDER |
| 2/1/2026 | vs MIN | 27 | 8 | 6 | 3 | 0 | 1 | 2 | 3.5 | 3.5 | โ UNDER |
| 1/31/2026 | @ NOP | 23 | 13 | 5 | 5 | 2 | 0 | 0 | 3.5 | 3.5 | โ OVER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ