Chris Manon β Rebs+Asts
Los Angeles Lakers Β· G
7.4
MPG
2.4
PPG
1.7
RPG
0.4
APG
0.7
SPG
0.4
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-10-05 to 2026-10-06.
Rebs+Asts distribution Β· last 20 games Β· 11 recorded results
2
3
2
2
1
1
0123456
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/6/2610/6/2026PRE | @GSW | 22 | 7 | 4 | 0 | 1 | 2 | 1 | β | β | No line |
| 10/5/2610/5/2026PRE | @SAC | 12 | 12 | 5 | 1 | 0 | 1 | 1 | β | β | No line |
| 4/12/264/12/2026 | UTA | 7 | 2 | 2 | 1 | 0 | 0 | 0 | β | β | No line |
| 4/10/264/10/2026 | PHO | 2 | 1 | 0 | 0 | 0 | 1 | 0 | β | β | No line |
| 4/9/264/9/2026 | @GSW | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 4/7/264/7/2026 | OKC | 12 | 2 | 2 | 1 | 0 | 1 | 0 | β | β | No line |
| 3/6/263/6/2026 | IND | 4 | 0 | 2 | 0 | 0 | 0 | 0 | β | β | No line |
| 2/10/262/10/2026 | SAS | 8 | 2 | 1 | 1 | 0 | 2 | 0 | β | β | No line |
| 1/17/261/17/2026 | @POR | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 1/7/261/7/2026 | @SAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | β | β | No line |
| 1/2/261/2/2026 | MEM | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 12/23/2512/23/2025 | @PHO | 6 | 0 | 1 | 0 | 0 | 1 | 1 | β | β | No line |
| 11/3/2511/3/2025 | @POR | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 10/29/2510/29/2025 | @MIN | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 10/27/2510/27/2025 | POR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | β | β | No line |
| 10/26/2510/26/2025 | @SAC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | β | β | No line |
| 10/15/2510/15/2025PRE | DAL | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 10/14/2510/14/2025PRE | @PHO | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 10/12/2510/12/2025PRE | GSW | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 10/5/2510/5/2025PRE | @GSW | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
Open / Close lines for rebs+asts. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β