The Over hit 8/15 in the last 15 games at a line of 1.5
Bar chart of Chris Paul's rebounds results vs. the current line of 1.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Rebounds O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/2/2025 | @ MIA | 15 | 8 | 0 | 3 | 2 | 0 | 0 | โ | โ | โ |
| 11/30/2025 | vs DAL | 11 | 0 | 2 | 3 | 0 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 11/29/2025 | vs MEM | 15 | 5 | 2 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 11/26/2025 | @ LAL | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 11/23/2025 | @ CLE | 17 | 2 | 1 | 5 | 0 | 0 | 0 | โ | โ | โ |
| 11/22/2025 | @ CHA | 23 | 3 | 4 | 8 | 1 | 0 | 0 | โ | โ | โ |
| 11/21/2025 | @ ORL | 23 | 4 | 2 | 4 | 0 | 1 | 0 | โ | โ | โ |
| 11/18/2025 | @ PHI | 11 | 3 | 2 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 11/7/2025 | @ PHO | 10 | 2 | 2 | 2 | 0 | 1 | 0 | 2.5 | 2.5 | โ UNDER |
| 11/5/2025 | vs OKC | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 2.5 | 1.5 | โ UNDER |
| 11/4/2025 | vs MIA | 14 | 3 | 4 | 4 | 1 | 1 | 0 | โ | โ | โ |
| 11/1/2025 | vs NOP | 9 | 3 | 1 | 4 | 1 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 10/29/2025 | @ GSW | 14 | 0 | 1 | 2 | 0 | 3 | 0 | 1.5 | 1.5 | โ UNDER |
| 10/27/2025 | vs POR | 11 | 6 | 1 | 2 | 2 | 0 | 0 | โ | โ | โ |
| 10/25/2025 | vs PHO | 20 | 0 | 3 | 8 | 0 | 3 | 0 | 1.5 | 2.5 | โ OVER |
| 10/23/2025 | @ UTA | 15 | 4 | 1 | 4 | 1 | 1 | 0 | 2.5 | 2.5 | โ UNDER |
| 10/16/2025PRE | @ SAC | 18 | 8 | 1 | 10 | 2 | 1 | 0 | โ | โ | โ |
| 10/13/2025PRE | vs DEN | 21 | 2 | 2 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 10/10/2025PRE | vs GUANGZHOU | 17 | 15 | 6 | 4 | 4 | 1 | 2 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ