Cody Williams β Assists
Minnesota Timberwolves Β· F
27.1
MPG
12.7
PPG
2.7
RPG
3.3
APG
0.8
SPG
0.2
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-19 to 2026-10-21.
Assists distribution Β· last 20 games Β· 19 recorded results
4.5
4
3
1
1
3
4
1
1
1
02468
1.5 63%3.5 53%4.5 37%6.5 11%8.5 5%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Ast | Open | Close | Assists O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @MIA | 0 | β | β | No line | |
| 10/16/2610/16/2026PRE | @CHI | 0 | β | β | No line | |
| 10/14/2610/14/2026PRE | DET | 0 | β | β | No line | |
| 10/12/2610/12/2026PRE | @NYK | 0 | β | β | No line | |
| 10/10/2610/10/2026PRE | @MIA | 1 | β | β | No line | |
| 10/7/2610/7/2026PRE | @IND | 1 | β | β | No line | |
| 10/5/2610/5/2026PRE | @MIL | 4 | β | β | No line | |
| 4/12/264/12/2026 | @LAL | 6 | 4.5 | 4.5 | Over | |
| 4/10/264/10/2026 | MEM | 5 | 5.5 | 4.5 | Over | |
| 4/7/264/7/2026 | @NOP | 5 | 3.5 | 4.5 | Over | |
| 4/5/264/5/2026 | @OKC | 5 | 3.5 | 3.5 | Over | |
| 4/3/264/3/2026 | @HOU | 4 | 3.5 | 3.5 | Over | |
| 4/1/264/1/2026 | DEN | 9 | 3.5 | 3.5 | Over | |
| 3/30/263/30/2026 | CLE | 4 | 2.5 | 2.5 | Over | |
| 3/28/263/28/2026 | @PHO | 2 | 2.5 | 2.5 | Under | |
| 3/27/263/27/2026 | @DEN | 7 | 2.5 | 2.5 | Over | |
| 3/25/263/25/2026 | WAS | 1 | 3.5 | 3.5 | Under | |
| 3/23/263/23/2026 | TOR | DNP | 3.5 | 3.5 | DNP | |
| 3/21/263/21/2026 | PHI | 3 | 3.5 | 3.5 | Under | |
| 3/19/263/19/2026 | MIL | 5 | 3.5 | 3.5 | Over |
Open / Close lines for assists. Source: Prop Builder. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β