Collin Murray-Boyles β Pts+Rebs
Toronto Raptors Β· F
23
MPG
13
PPG
6.6
RPG
2.1
APG
1.1
SPG
0.9
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-31 to 2026-10-21.
Pts+Rebs distribution Β· last 20 games Β· 19 recorded results
16.5
1
2
3
2
1
2
6
1
1
481216202428
13.5 84%15.5 68%16.5 68%18.5 53%20.5 53%
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Rebs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | CHI | 20 | 6 | 8 | 3 | 0 | 1 | 1 | 15.5 | 16.5 | Under |
| 10/16/2610/16/2026PRE | @DET | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 10/15/2610/15/2026PRE | @NYK | 22 | 12 | 5 | 2 | 1 | 3 | 1 | β | β | No line |
| 10/13/2610/13/2026PRE | NYK | 16 | 19 | 9 | 2 | 2 | 1 | 0 | β | β | No line |
| 10/10/2610/10/2026PRE | LAC | 22 | 13 | 9 | 3 | 0 | 0 | 2 | β | β | No line |
| 10/3/2610/3/2026PRE | MIA | 20 | 6 | 9 | 1 | 0 | 0 | 0 | β | β | No line |
| 5/3/265/3/2026 | @CLE | 24 | 8 | 4 | 3 | 0 | 2 | 1 | 20.5 | 19.5 | Under |
| 5/1/265/1/2026 | CLE | 40 | 17 | 7 | 2 | 0 | 2 | 3 | 18.5 | 19.5 | Over |
| 4/29/264/29/2026 | @CLE | 26 | 8 | 5 | 2 | 0 | 1 | 2 | 19.5 | 18.5 | Under |
| 4/26/264/26/2026 | CLE | 27 | 15 | 10 | 3 | 0 | 2 | 0 | 16.5 | 16.5 | Over |
| 4/23/264/23/2026 | CLE | 28 | 22 | 8 | 2 | 0 | 1 | 1 | 15.5 | 14.5 | Over |
| 4/20/264/20/2026 | @CLE | 26 | 17 | 7 | 1 | 0 | 1 | 1 | 11.5 | 11.5 | Over |
| 4/18/264/18/2026 | @CLE | 20 | 14 | 4 | 4 | 0 | 0 | 0 | 11.5 | 11.5 | Over |
| 4/12/264/12/2026 | BKN | 13 | 2 | 2 | 2 | 0 | 0 | 0 | β | β | No line |
| 4/9/264/9/2026 | MIA | 22 | 17 | 8 | 1 | 0 | 2 | 1 | 14.5 | 13.5 | Over |
| 4/7/264/7/2026 | MIA | 20 | 6 | 8 | 1 | 0 | 1 | 2 | 12.5 | 12.5 | Over |
| 4/5/264/5/2026 | @BOS | 26 | 12 | 5 | 5 | 0 | 1 | 1 | 11.5 | 11.5 | Over |
| 4/3/264/3/2026 | @MEM | 23 | 19 | 4 | 1 | 0 | 0 | 0 | 14.5 | 14.5 | Over |
| 4/1/264/1/2026 | SAC | 18 | 20 | 4 | 2 | 0 | 0 | 0 | β | β | No line |
| 3/31/263/31/2026 | @DET | 24 | 14 | 10 | 0 | 0 | 2 | 1 | 10.5 | 10.5 | Over |
Open / Close lines for pts+rebs. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β