The Under hit 9/15 in the last 15 games at a line of 0.5
Bar chart of D'Angelo Russell's steals results vs. the current line of 0.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Steals O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/11/2026 | @ CHI | 19 | 8 | 2 | 4 | 0 | 0 | 0 | โ | โ | โ |
| 12/27/2025 | @ SAC | 13 | 7 | 0 | 4 | 1 | 1 | 0 | โ | โ | โ |
| 12/24/2025 | vs DEN | 15 | 9 | 2 | 4 | 3 | 0 | 0 | โ | โ | โ |
| 12/21/2025 | @ PHI | 11 | 0 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 12/19/2025 | vs DET | 11 | 4 | 1 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 12/7/2025 | vs HOU | 13 | 4 | 1 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 12/6/2025 | @ OKC | 16 | 12 | 3 | 3 | 4 | 0 | 0 | โ | โ | โ |
| 12/4/2025 | vs MIA | 15 | 10 | 3 | 2 | 2 | 0 | 0 | โ | โ | โ |
| 12/2/2025 | @ DEN | 18 | 8 | 0 | 2 | 2 | 0 | 0 | โ | โ | โ |
| 11/25/2025 | @ MIA | 10 | 0 | 1 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 11/20/2025 | vs NYK | 25 | 23 | 5 | 7 | 4 | 1 | 0 | โ | โ | โ |
| 11/18/2025 | @ MIN | 22 | 8 | 2 | 4 | 0 | 0 | 0 | โ | โ | โ |
| 11/17/2025 | vs POR | 22 | 12 | 2 | 7 | 1 | 0 | 0 | โ | โ | โ |
| 11/15/2025 | vs LAC | 39 | 28 | 6 | 5 | 0 | 2 | 0 | โ | โ | โ |
| 11/13/2025 | vs PHO | 14 | 5 | 0 | 3 | 1 | 1 | 0 | โ | โ | โ |
| 11/11/2025 | vs MIL | 16 | 7 | 3 | 3 | 1 | 1 | 0 | โ | โ | โ |
| 11/9/2025 | @ WAS | 17 | 6 | 2 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 11/8/2025 | @ MEM | 16 | 9 | 3 | 5 | 0 | 0 | 0 | โ | โ | โ |
| 11/6/2025 | vs NOP | 21 | 9 | 0 | 3 | 2 | 0 | 1 | 0.5 | 0.5 | โ UNDER |
| 11/4/2025 | @ HOU | 29 | 10 | 4 | 12 | 1 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ