Averaged 4.2 points in the last 15 games
Bar chart of David Jones Garcia's points per game over the last 15 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Points O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8/2026 | vs LAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 12/6/2025 | @ CLE | 10 | 9 | 0 | 4 | 2 | 1 | 0 | โ | โ | โ |
| 12/4/2025 | @ ORL | 5 | 0 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 12/3/2025 | vs MEM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 12/1/2025 | @ MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 11/24/2025 | @ PHO | 13 | 0 | 2 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 11/21/2025 | vs ATL | 19 | 12 | 5 | 6 | 1 | 3 | 1 | โ | โ | โ |
| 11/19/2025 | vs MEM | 7 | 2 | 1 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 11/3/2025 | @ PHO | 5 | 2 | 2 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 10/28/2025 | vs TOR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 10/23/2025 | @ DAL | 4 | 5 | 1 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 10/18/2025PRE | vs IND | 6 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 10/13/2025PRE | @ IND | 6 | 3 | 1 | 1 | 0 | 2 | 0 | โ | โ | โ |
| 10/11/2025PRE | vs UTA | 17 | 20 | 5 | 4 | 0 | 1 | 0 | โ | โ | โ |
| 10/8/2025PRE | @ MIA | 12 | 7 | 2 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 10/7/2025PRE | vs GUANGZHOU | 20 | 4 | 4 | 5 | 0 | 2 | 2 | โ | โ | โ |
| 7/17/2025 | @ CHA | 28.55 | 12 | 9 | 4 | 2 | 1 | 0 | โ | โ | โ |
| 7/15/2025 | vs UTA | 27.583333333333332 | 28 | 6 | 4 | 5 | 1 | 0 | โ | โ | โ |
| 7/12/2025 | vs DAL | 27.133333333333333 | 21 | 5 | 5 | 3 | 0 | 0 | โ | โ | โ |
| 7/11/2025 | @ PHI | 18.266666666666666 | 24 | 5 | 3 | 4 | 4 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ