Even split 6/6 in the last 12 games at a line of 10.5
Bar chart of DeAndre Jordan's pts+rebs results vs. the current line of 10.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Rebs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28/2026 | @ TOR | 19 | 8 | 7 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 3/26/2026 | @ DET | 17 | 4 | 5 | 3 | 0 | 1 | 1 | 10.5 | 10.5 | โ UNDER |
| 3/12/2026 | vs TOR | 13 | 3 | 4 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 3/8/2026 | vs WAS | 19 | 2 | 5 | 1 | 0 | 0 | 1 | โ | โ | โ |
| 3/4/2026 | @ LAL | 16 | 6 | 6 | 2 | 0 | 1 | 1 | 7.5 | 8.5 | โ OVER |
| 3/2/2026 | @ LAC | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 11.5 | 9.5 | โ UNDER |
| 3/1/2026 | @ UTA | 13 | 3 | 7 | 0 | 0 | 1 | 0 | 11.5 | 11.5 | โ UNDER |
| 2/27/2026 | @ UTA | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 14.5 | 14.5 | โ UNDER |
| 2/25/2026 | vs GSW | 22 | 6 | 8 | 2 | 0 | 1 | 2 | 14.5 | 14.5 | โ UNDER |
| 2/22/2026 | vs PHI | 32 | 6 | 15 | 0 | 0 | 0 | 4 | โ | โ | โ |
| 10/30/2025 | @ DEN | 12 | 2 | 5 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 10/28/2025 | vs BOS | 11 | 7 | 5 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ