Derik Queen β Pts+Rebs+Asts
New Orleans Pelicans Β· C
22.4
MPG
10.3
PPG
7.7
RPG
2.5
APG
1.4
SPG
0.9
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-13 to 2026-10-21.
Tonight
Prop Builder16.5
Pts+Rebs+Asts
Over-114
Under-114
Pts+Rebs+Asts distribution Β· last 20 games Β· 20 recorded results
16.5
2
1
1
4
4
3
2
1
1
1
51423324150
13.5 80%15.5 70%16.5 60%18.5 45%20.5 35%
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | IND | 18 | 10 | 10 | 1 | 0 | 2 | 0 | 16.5 | 16.5 | Over |
| 10/16/2610/16/2026PRE | WAS | 17 | 2 | 7 | 5 | 0 | 0 | 2 | β | β | No line |
| 10/14/2610/14/2026PRE | @DAL | 19 | 6 | 11 | 2 | 0 | 2 | 0 | β | β | No line |
| 10/8/2610/8/2026PRE | @MIA | 16 | 5 | 8 | 1 | 0 | 0 | 1 | β | β | No line |
| 10/6/2610/6/2026PRE | @OKC | 17 | 10 | 9 | 1 | 1 | 3 | 0 | β | β | No line |
| 4/12/264/12/2026 | @MIN | 41 | 30 | 22 | 4 | 1 | 1 | 1 | β | β | No line |
| 4/10/264/10/2026 | @BOS | 39 | 25 | 11 | 4 | 0 | 1 | 3 | 26.5 | 29.5 | Over |
| 4/7/264/7/2026 | UTA | 37 | 17 | 12 | 7 | 0 | 3 | 2 | 23.5 | 33.5 | Over |
| 4/5/264/5/2026 | ORL | 18 | 2 | 4 | 1 | 0 | 1 | 0 | 23.5 | 23.5 | Under |
| 4/3/264/3/2026 | @SAC | 28 | 8 | 6 | 2 | 0 | 5 | 1 | 23.5 | 23.5 | Under |
| 4/2/264/2/2026 | @POR | 28 | 12 | 6 | 7 | 0 | 2 | 1 | 16.5 | 15.5 | Over |
| 3/29/263/29/2026 | HOU | 24 | 13 | 3 | 1 | 1 | 0 | 1 | 15.5 | 15.5 | Over |
| 3/27/263/27/2026 | @TOR | 23 | 13 | 8 | 0 | 0 | 1 | 1 | 17.5 | 17.5 | Over |
| 3/26/263/26/2026 | @DET | 21 | 11 | 11 | 2 | 0 | 1 | 0 | 13.5 | 16.5 | Over |
| 3/24/263/24/2026 | @NYK | 18 | 5 | 5 | 3 | 0 | 0 | 1 | 14.5 | 13.5 | Under |
| 3/21/263/21/2026 | CLE | 15 | 9 | 3 | 4 | 0 | 3 | 0 | 14.5 | 14.5 | Over |
| 3/19/263/19/2026 | LAC | 16 | 5 | 5 | 0 | 1 | 1 | 0 | 17.5 | 16.5 | Under |
| 3/18/263/18/2026 | LAC | 19 | 14 | 2 | 2 | 1 | 1 | 0 | β | β | No line |
| 3/16/263/16/2026 | DAL | 21 | 9 | 6 | 2 | 1 | 1 | 2 | 17.5 | 17.5 | Under |
| 3/13/263/13/2026 | @HOU | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 15.5 | 14.5 | Under |
Open / Close lines for pts+rebs+asts. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β