The Under hit 10/15 in the last 15 games at a line of 17.5
Bar chart of Devin Carter's points results vs. the current line of 17.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Points O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/13/2026 | @ POR | 34 | 8 | 6 | 8 | 0 | 2 | 1 | 17.5 | 17.5 | โ UNDER |
| 4/11/2026 | vs GSW | 35 | 29 | 9 | 4 | 6 | 2 | 1 | 13.5 | 13.5 | โ OVER |
| 4/8/2026 | @ GSW | 21 | 6 | 3 | 5 | 0 | 1 | 0 | 16.5 | 16.5 | โ UNDER |
| 4/6/2026 | vs LAC | 36 | 21 | 5 | 5 | 0 | 1 | 1 | 12.5 | 11.5 | โ OVER |
| 4/4/2026 | vs NOP | 32 | 9 | 6 | 3 | 2 | 1 | 1 | 12.5 | 13.5 | โ UNDER |
| 4/2/2026 | @ TOR | 23 | 13 | 5 | 3 | 1 | 1 | 0 | 12.5 | 12.5 | โ OVER |
| 3/29/2026 | @ BKN | 29 | 20 | 8 | 5 | 3 | 1 | 0 | 11.5 | 15.5 | โ OVER |
| 3/28/2026 | @ ATL | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 12.5 | 12.5 | โ UNDER |
| 3/26/2026 | @ ORL | 25 | 14 | 3 | 4 | 3 | 1 | 0 | 16.5 | 13.5 | โ OVER |
| 3/24/2026 | @ CHA | 34 | 18 | 3 | 3 | 3 | 1 | 0 | 15.5 | 14.5 | โ OVER |
| 3/22/2026 | vs BKN | 27 | 16 | 5 | 3 | 0 | 1 | 0 | 9.5 | 9.5 | โ OVER |
| 3/11/2026 | vs IND | 16 | 24 | 5 | 3 | 3 | 1 | 0 | โ | โ | โ |
| 3/9/2026 | vs CHI | 6 | 3 | 4 | 3 | 0 | 1 | 0 | 8.5 | 8.5 | โ UNDER |
| 3/4/2026 | vs PHO | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 8.5 | 7.5 | โ UNDER |
| 3/2/2026 | @ LAL | 21 | 6 | 2 | 3 | 0 | 0 | 0 | 11.5 | 11.5 | โ UNDER |
| 2/27/2026 | @ DAL | 32 | 15 | 7 | 5 | 0 | 4 | 0 | 10.5 | 10.5 | โ OVER |
| 2/22/2026 | @ SAS | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 11.5 | 11.5 | โ UNDER |
| 2/20/2026 | vs ORL | 28 | 11 | 5 | 4 | 0 | 3 | 0 | 11.5 | 12.5 | โ UNDER |
| 2/12/2026 | @ UTA | 30 | 19 | 5 | 4 | 1 | 0 | 1 | 15.5 | 16.5 | โ OVER |
| 2/10/2026 | @ NOP | 30 | 12 | 3 | 4 | 0 | 1 | 0 | 12.5 | 12.5 | โ UNDER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ