Dyson Daniels β Rebounds
Atlanta Hawks Β· G
29.6
MPG
10.5
PPG
7.1
RPG
4.6
APG
2.1
SPG
0.3
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-25 to 2026-10-21.
Rebounds distribution Β· last 20 games Β· 19 recorded results
6.5
1
1
6
1
1
1
2
1
1
1
3
024681012
3.5 89%5.5 53%6.5 47%8.5 42%10.5 26%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Reb | Open | Close | Rebounds O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @ORL | 4 | 6.5 | 6.5 | Under | |
| 10/16/2610/16/2026PRE | @DAL | 4 | β | β | No line | |
| 10/10/2610/10/2026PRE | @IND | 4 | β | β | No line | |
| 10/8/2610/8/2026PRE | @SAS | 11 | β | β | No line | |
| 10/5/2610/5/2026PRE | MEM | 4 | β | β | No line | |
| 4/30/264/30/2026 | NYK | 0 | 6.5 | 6.5 | Under | |
| 4/28/264/28/2026 | @NYK | 2 | 6.5 | 6.5 | Under | |
| 4/25/264/25/2026 | NYK | 9 | 6.5 | 6.5 | Over | |
| 4/23/264/23/2026 | NYK | 13 | 6.5 | 6.5 | Over | |
| 4/20/264/20/2026 | @NYK | 4 | 6.5 | 6.5 | Under | |
| 4/18/264/18/2026 | @NYK | 9 | 6.5 | 6.5 | Over | |
| 4/12/264/12/2026 | @MIA | DNP | 8.5 | 7.5 | DNP | |
| 4/10/264/10/2026 | CLE | 10 | 6.5 | 6.5 | Over | |
| 4/8/264/8/2026 | @CLE | 7 | 7.5 | 6.5 | Over | |
| 4/6/264/6/2026 | NYK | 12 | 6.5 | 6.5 | Over | |
| 4/3/264/3/2026 | @BKN | 4 | 7.5 | 7.5 | Under | |
| 4/1/264/1/2026 | @ORL | 13 | 6.5 | 6.5 | Over | |
| 3/30/263/30/2026 | BOS | 5 | 5.5 | 6.5 | Under | |
| 3/27/263/27/2026 | @BOS | 6 | 6.5 | 6.5 | Under | |
| 3/25/263/25/2026 | @DET | 13 | 6.5 | 5.5 | Over |
Open / Close lines for rebounds. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β