Averaged 2.1 rebs+asts in the last 15 games
Bar chart of Garrison Mathews's rebs+asts per game over the last 15 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/24/2025 | vs MIL | 11 | 6 | 2 | 0 | 2 | 1 | 0 | โ | โ | โ |
| 12/23/2025 | @ BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 12/21/2025 | @ NOP | 11 | 7 | 1 | 1 | 2 | 1 | 1 | โ | โ | โ |
| 12/19/2025 | vs NYK | 8 | 4 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 12/14/2025 | vs WAS | 19 | 8 | 1 | 2 | 2 | 1 | 0 | โ | โ | โ |
| 12/13/2025 | @ PHI | 23 | 8 | 4 | 2 | 2 | 0 | 0 | โ | โ | โ |
| 12/9/2025 | vs SAC | 17 | 7 | 1 | 1 | 2 | 0 | 1 | โ | โ | โ |
| 12/6/2025 | @ CHI | 15 | 3 | 3 | 0 | 1 | 1 | 0 | โ | โ | โ |
| 12/4/2025 | vs DEN | 20 | 9 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 12/2/2025 | vs CLE | 25 | 15 | 1 | 1 | 3 | 1 | 0 | โ | โ | โ |
| 11/30/2025 | vs CHI | 8 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 11/29/2025 | vs WAS | 22 | 9 | 1 | 0 | 2 | 1 | 1 | โ | โ | โ |
| 11/25/2025 | vs DET | 6 | 0 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 11/22/2025 | @ CLE | 10 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 10/13/2025PRE | vs WAS | 19 | 6 | 2 | 2 | 1 | 1 | 0 | โ | โ | โ |
| 10/9/2025PRE | vs MIN | 11 | 6 | 1 | 1 | 2 | 0 | 0 | โ | โ | โ |
| 10/4/2025PRE | @ PHI | 14 | 6 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 10/2/2025PRE | vs PHI | 10 | 9 | 1 | 2 | 3 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ