The Under hit 8/15 in the last 15 games at a line of 26.5
Bar chart of Isaiah Collier's pts+rebs+asts results vs. the current line of 26.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/19/2026 | @ MIN | 28 | 14 | 3 | 6 | 0 | 3 | 1 | 26.5 | 26.5 | โ UNDER |
| 3/16/2026 | @ SAC | 25 | 21 | 5 | 3 | 1 | 1 | 1 | 30.5 | 30.5 | โ UNDER |
| 3/14/2026 | @ POR | 30 | 17 | 3 | 9 | 0 | 2 | 0 | 27.5 | 27.5 | โ OVER |
| 3/12/2026 | vs NYK | 19 | 9 | 2 | 5 | 1 | 0 | 0 | 22.5 | 21.5 | โ UNDER |
| 3/6/2026 | @ WAS | 29 | 27 | 3 | 11 | 1 | 0 | 0 | 30.5 | 29.5 | โ OVER |
| 3/5/2026 | @ PHI | 26 | 18 | 0 | 5 | 0 | 3 | 1 | 23.5 | 23.5 | โ UNDER |
| 3/3/2026 | vs DEN | 20 | 10 | 2 | 6 | 0 | 0 | 0 | 25.5 | 25.5 | โ UNDER |
| 3/1/2026 | vs NOP | 33 | 21 | 3 | 7 | 0 | 2 | 1 | 27.5 | 27.5 | โ OVER |
| 2/27/2026 | vs NOP | 27 | 11 | 1 | 7 | 0 | 1 | 0 | 28.5 | 28.5 | โ UNDER |
| 2/24/2026 | @ HOU | 30 | 17 | 1 | 3 | 0 | 2 | 0 | 26.5 | 26.5 | โ UNDER |
| 2/21/2026 | @ MEM | 25 | 24 | 2 | 5 | 2 | 4 | 2 | 29.5 | 29.5 | โ OVER |
| 2/13/2026 | vs POR | 36 | 15 | 2 | 9 | 0 | 3 | 0 | 31.5 | 31.5 | โ UNDER |
| 2/12/2026 | vs SAC | 27 | 12 | 1 | 14 | 2 | 1 | 0 | 29.5 | 29.5 | โ UNDER |
| 2/10/2026 | @ MIA | 34 | 13 | 3 | 9 | 1 | 2 | 0 | 30.5 | 31.5 | โ UNDER |
| 2/8/2026 | @ ORL | 32 | 20 | 2 | 10 | 0 | 2 | 0 | 19.5 | 18.5 | โ OVER |
| 2/6/2026 | @ ATL | 48 | 25 | 7 | 11 | 0 | 3 | 0 | 31.5 | 33.5 | โ OVER |
| 2/4/2026 | @ IND | 48 | 17 | 5 | 22 | 0 | 3 | 0 | 23.5 | 23.5 | โ OVER |
| 2/1/2026 | @ TOR | 30 | 19 | 4 | 7 | 1 | 2 | 1 | 21.5 | 22.5 | โ OVER |
| 1/31/2026 | vs BKN | 27 | 10 | 2 | 7 | 0 | 1 | 0 | 19.5 | 19.5 | โ UNDER |
| 1/29/2026 | vs GSW | 30 | 12 | 3 | 6 | 0 | 4 | 0 | 19.5 | 17.5 | โ OVER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ