The Over hit 11/15 in the last 15 games at a line of 0.5
Bar chart of Ja Morant's steals results vs. the current line of 0.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Steals O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/22/2026 | vs ATL | 30 | 23 | 2 | 12 | 1 | 1 | 3 | 0.5 | 0.5 | โ OVER |
| 1/18/2026 | vs ORL | 28 | 24 | 5 | 13 | 3 | 1 | 0 | โ | โ | โ |
| 1/3/2026 | @ LAL | 31 | 16 | 3 | 11 | 0 | 2 | 0 | โ | โ | โ |
| 12/31/2025 | vs PHI | 34 | 40 | 2 | 3 | 0 | 2 | 0 | 0.5 | 0.5 | โ OVER |
| 12/28/2025 | @ WAS | 27 | 21 | 0 | 7 | 3 | 0 | 0 | โ | โ | โ |
| 12/27/2025 | vs MIL | 25 | 17 | 4 | 10 | 0 | 1 | 0 | 0.5 | 0.5 | โ OVER |
| 12/16/2025 | @ LAC | 21 | 12 | 3 | 4 | 1 | 1 | 1 | โ | โ | โ |
| 12/13/2025 | vs UTA | 25 | 21 | 4 | 10 | 2 | 0 | 1 | โ | โ | โ |
| 11/15/2025 | @ CLE | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 11/12/2025 | @ NYK | 34 | 16 | 3 | 10 | 2 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 11/9/2025 | vs OKC | 34 | 11 | 3 | 8 | 2 | 1 | 0 | 1.5 | 1.5 | โ UNDER |
| 11/8/2025 | vs DAL | 32 | 21 | 5 | 13 | 0 | 3 | 0 | 1.5 | 1.5 | โ OVER |
| 11/6/2025 | vs HOU | 34 | 17 | 5 | 8 | 1 | 1 | 1 | 1.5 | 1.5 | โ UNDER |
| 11/4/2025 | vs DET | 35 | 18 | 5 | 10 | 0 | 1 | 0 | 1.5 | 1.5 | โ UNDER |
| 11/1/2025 | vs LAL | 31 | 8 | 1 | 7 | 0 | 1 | 0 | 1.5 | 1.5 | โ UNDER |
| 10/30/2025 | @ PHO | 32 | 28 | 8 | 7 | 3 | 2 | 0 | 1.5 | 1.5 | โ OVER |
| 10/28/2025 | @ GSW | 31 | 23 | 3 | 9 | 0 | 1 | 0 | โ | โ | โ |
| 10/26/2025 | vs IND | 27 | 19 | 3 | 8 | 0 | 1 | 0 | โ | โ | โ |
| 10/25/2025 | vs MIA | 22 | 12 | 2 | 6 | 0 | 0 | 0 | โ | โ | โ |
| 10/23/2025 | vs NOP | 29 | 35 | 3 | 3 | 2 | 1 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ