The Under hit 8/15 in the last 15 games at a line of 22.5
Bar chart of Jalen Duren's pts+rebs+asts results vs. the current line of 22.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2026 | vs CLE | 26 | 7 | 9 | 3 | 0 | 0 | 2 | 23.5 | 22.5 | โ UNDER |
| 5/15/2026 | @ CLE | 27 | 15 | 11 | 0 | 0 | 1 | 3 | 21.5 | 20.5 | โ OVER |
| 5/14/2026 | vs CLE | 25 | 9 | 5 | 4 | 0 | 1 | 0 | 23.5 | 23.5 | โ UNDER |
| 5/12/2026 | @ CLE | 27 | 8 | 2 | 2 | 0 | 2 | 1 | 26.5 | 25.5 | โ UNDER |
| 5/9/2026 | @ CLE | 29 | 11 | 4 | 1 | 0 | 2 | 0 | 27.5 | 27.5 | โ UNDER |
| 5/7/2026 | vs CLE | 33 | 8 | 10 | 1 | 0 | 0 | 0 | 27.5 | 29.5 | โ UNDER |
| 5/5/2026 | vs CLE | 35 | 11 | 12 | 4 | 0 | 0 | 2 | 27.5 | 29.5 | โ UNDER |
| 5/3/2026 | vs ORL | 37 | 15 | 15 | 3 | 0 | 1 | 0 | 24.5 | 24.5 | โ OVER |
| 5/1/2026 | @ ORL | 32 | 8 | 9 | 1 | 0 | 0 | 0 | 24.5 | 25.5 | โ UNDER |
| 4/29/2026 | vs ORL | 28 | 12 | 9 | 2 | 0 | 0 | 2 | 26.5 | 26.5 | โ UNDER |
| 4/28/2026 | @ ORL | 31 | 12 | 8 | 3 | 0 | 1 | 1 | 26.5 | 28.5 | โ UNDER |
| 4/25/2026 | @ ORL | 27 | 8 | 9 | 1 | 0 | 0 | 5 | 28.5 | 28.5 | โ UNDER |
| 4/22/2026 | vs ORL | 32 | 11 | 9 | 4 | 0 | 1 | 0 | 31.5 | 31.5 | โ UNDER |
| 4/19/2026 | vs ORL | 33 | 8 | 7 | 1 | 0 | 0 | 1 | 35.5 | 33.5 | โ UNDER |
| 4/10/2026 | @ CHA | 22 | 20 | 9 | 4 | 0 | 0 | 0 | 30.5 | 28.5 | โ OVER |
| 4/8/2026 | vs MIL | 28 | 21 | 9 | 3 | 0 | 0 | 1 | 30.5 | 28.5 | โ OVER |
| 4/6/2026 | @ ORL | 32 | 18 | 9 | 4 | 0 | 1 | 0 | 36.5 | 33.5 | โ UNDER |
| 4/4/2026 | @ PHI | 30 | 16 | 7 | 3 | 0 | 0 | 0 | 37.5 | 37.5 | โ UNDER |
| 4/2/2026 | vs MIN | 36 | 22 | 14 | 4 | 0 | 1 | 2 | 37.5 | 36.5 | โ OVER |
| 4/1/2026 | vs TOR | 35 | 31 | 9 | 3 | 0 | 0 | 1 | 34.5 | 34.5 | โ OVER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ