The Over hit 10/15 in the last 15 games at a line of 2.5
Bar chart of Jalen Johnson's turnovers results vs. the current line of 2.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Turnovers O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/30/2026 | vs NYK | 32 | 21 | 8 | 6 | 2 | 0 | 1 | 2.5 | 2.5 | โ OVER |
| 4/29/2026 | @ NYK | 35 | 18 | 10 | 6 | 1 | 2 | 0 | โ | โ | โ |
| 4/25/2026 | vs NYK | 35 | 14 | 3 | 5 | 1 | 0 | 0 | โ | โ | โ |
| 4/23/2026 | vs NYK | 38 | 24 | 10 | 8 | 2 | 2 | 1 | โ | โ | โ |
| 4/21/2026 | @ NYK | 36 | 17 | 8 | 3 | 0 | 1 | 0 | โ | โ | โ |
| 4/18/2026 | @ NYK | 39 | 23 | 7 | 3 | 3 | 0 | 0 | โ | โ | โ |
| 4/10/2026 | vs CLE | 25 | 18 | 9 | 2 | 2 | 0 | 0 | โ | โ | โ |
| 4/8/2026 | @ CLE | 34 | 12 | 11 | 6 | 0 | 1 | 0 | โ | โ | โ |
| 4/6/2026 | vs NYK | 41 | 21 | 11 | 5 | 3 | 1 | 0 | โ | โ | โ |
| 4/3/2026 | @ BKN | 28 | 18 | 11 | 5 | 1 | 1 | 0 | โ | โ | โ |
| 4/1/2026 | @ ORL | 34 | 18 | 14 | 8 | 0 | 1 | 1 | โ | โ | โ |
| 3/30/2026 | vs BOS | 36 | 20 | 12 | 5 | 1 | 0 | 0 | โ | โ | โ |
| 3/28/2026 | vs SAC | 37 | 26 | 5 | 10 | 4 | 1 | 0 | โ | โ | โ |
| 3/27/2026 | @ BOS | 37 | 29 | 6 | 6 | 5 | 1 | 1 | โ | โ | โ |
| 3/25/2026 | @ DET | 42 | 27 | 8 | 12 | 2 | 0 | 0 | 3.5 | 3.5 | โ OVER |
| 3/21/2026 | @ HOU | 32 | 14 | 5 | 3 | 2 | 1 | 0 | โ | โ | โ |
| 3/19/2026 | @ DAL | 37 | 17 | 11 | 9 | 2 | 2 | 0 | โ | โ | โ |
| 3/16/2026 | vs ORL | 37 | 24 | 15 | 13 | 2 | 1 | 0 | โ | โ | โ |
| 3/14/2026 | vs MIL | 35 | 23 | 10 | 12 | 2 | 0 | 0 | โ | โ | โ |
| 3/12/2026 | vs BKN | 36 | 21 | 9 | 9 | 4 | 2 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ