Jalen Williams β Rebounds
Oklahoma City Thunder Β· G
23.6
MPG
15.4
PPG
4.2
RPG
4.2
APG
0.8
SPG
0.3
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-01-15 to 2026-10-20.
Tonight
Sharp Book4.5
Rebounds
Over-112
Under-112
Rebounds distribution Β· last 20 games Β· 20 recorded results
4.5
1
3
1
4
3
1
2
4
1
02468
1.5 80%3.5 55%4.5 40%6.5 25%8.5 5%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Reb | Open | Close | Rebounds O/U | |
|---|---|---|---|---|---|---|
| 10/20/2610/20/2026 | @SAS | 7 | 4.5 | 4.5 | Over | |
| 10/15/2610/15/2026PRE | @HOU | 7 | β | β | No line | |
| 10/13/2610/13/2026PRE | IND | 4 | β | β | No line | |
| 10/7/2610/7/2026PRE | MIL | 3 | β | β | No line | |
| 5/28/265/28/2026 | @SAS | 0 | 3.5 | 3.5 | Under | |
| 5/20/265/20/2026 | SAS | 1 | 4.5 | 4.5 | Under | |
| 5/18/265/18/2026 | SAS | 7 | 4.5 | 4.5 | Over | |
| 4/22/264/22/2026 | PHO | 1 | 4.5 | 4.5 | Under | |
| 4/19/264/19/2026 | PHO | 7 | 4.5 | 4.5 | Over | |
| 4/8/264/8/2026 | @LAC | 6 | 3.5 | 4.5 | Over | |
| 4/5/264/5/2026 | UTA | 2 | 3.5 | 3.5 | Under | |
| 4/2/264/2/2026 | LAL | 9 | 3.5 | 4.5 | Over | |
| 3/29/263/29/2026 | NYK | 1 | 3.5 | 3.5 | Under | |
| 3/27/263/27/2026 | CHI | 6 | 3.5 | 3.5 | Over | |
| 3/25/263/25/2026 | @BOS | 3 | β | β | No line | |
| 3/23/263/23/2026 | @PHI | 4 | β | β | No line | |
| 2/11/262/11/2026 | @PHO | 4 | β | β | No line | |
| 2/9/262/9/2026 | @LAL | 3 | β | β | No line | |
| 1/17/261/17/2026 | @MIA | 3 | β | β | No line | |
| 1/15/261/15/2026 | @HOU | 5 | β | β | No line |
Open / Close lines for rebounds. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β