Jamal Murray β Points
Denver Nuggets Β· G
35.1
MPG
23.1
PPG
4.2
RPG
6
APG
0.6
SPG
0.5
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-22 to 2026-10-16.
Tonight
Sharp Book22.5
Points
Over-104
Under-120
Points distribution Β· last 20 games Β· 19 recorded results
22.5
1
1
3
1
4
2
1
3
1
1
1
41322314049
19.5 68%21.5 47%22.5 42%24.5 37%26.5 32%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Pts | Open | Close | Points O/U | |
|---|---|---|---|---|---|---|
| 10/16/2610/16/2026PRE | @LAL | 21 | β | β | No line | |
| 10/14/2610/14/2026PRE | @LAC | 14 | β | β | No line | |
| 10/11/2610/11/2026PRE | CHI | 13 | β | β | No line | |
| 10/6/2610/6/2026PRE | @UTA | 4 | β | β | No line | |
| 10/4/2610/4/2026PRE | UTA | DNP | β | β | DNP | |
| 4/30/264/30/2026 | @MIN | 12 | 26.5 | 27.5 | Under | |
| 4/27/264/27/2026 | MIN | 24 | 27.5 | 28.5 | Under | |
| 4/25/264/25/2026 | @MIN | 30 | 25.5 | 25.5 | Over | |
| 4/23/264/23/2026 | @MIN | 16 | 25.5 | 28.5 | Under | |
| 4/20/264/20/2026 | MIN | 30 | 26.5 | 26.5 | Over | |
| 4/18/264/18/2026 | MIN | 30 | 23.5 | 25.5 | Over | |
| 4/8/264/8/2026 | MEM | 26 | 23.5 | 23.5 | Over | |
| 4/6/264/6/2026 | POR | 20 | 24.5 | 24.5 | Under | |
| 4/4/264/4/2026 | SAS | 15 | 24.5 | 23.5 | Under | |
| 4/1/264/1/2026 | @UTA | 37 | 25.5 | 24.5 | Over | |
| 3/29/263/29/2026 | GSW | 20 | 22.5 | 24.5 | Under | |
| 3/27/263/27/2026 | UTA | 31 | 23.5 | 23.5 | Over | |
| 3/25/263/25/2026 | DAL | 53 | 24.5 | 24.5 | Over | |
| 3/24/263/24/2026 | @PHO | 21 | 23.5 | 23.5 | Under | |
| 3/22/263/22/2026 | POR | 22 | 23.5 | 23.5 | Under |
Open / Close lines for points. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β