Averaged 0.2 blocked shots in the last 15 games
Bar chart of Jamal Shead's blocked shots per game over the last 15 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Blocked Shots O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3/2026 | @ CLE | 36 | 14 | 3 | 7 | 2 | 0 | 0 | โ | โ | โ |
| 5/1/2026 | vs CLE | 33 | 7 | 1 | 6 | 2 | 1 | 0 | โ | โ | โ |
| 4/29/2026 | @ CLE | 34 | 18 | 1 | 7 | 4 | 2 | 0 | โ | โ | โ |
| 4/26/2026 | vs CLE | 26 | 2 | 4 | 4 | 0 | 0 | 0 | โ | โ | โ |
| 4/24/2026 | vs CLE | 30 | 2 | 1 | 5 | 0 | 5 | 0 | โ | โ | โ |
| 4/20/2026 | @ CLE | 38 | 3 | 3 | 4 | 1 | 2 | 1 | โ | โ | โ |
| 4/18/2026 | @ CLE | 28 | 17 | 1 | 2 | 5 | 0 | 0 | โ | โ | โ |
| 4/12/2026 | vs BKN | 20 | 6 | 1 | 4 | 0 | 1 | 1 | โ | โ | โ |
| 4/10/2026 | @ NYK | 27 | 5 | 0 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 4/9/2026 | vs MIA | 22 | 8 | 1 | 3 | 2 | 0 | 0 | โ | โ | โ |
| 4/7/2026 | vs MIA | 24 | 3 | 1 | 11 | 1 | 0 | 0 | โ | โ | โ |
| 4/5/2026 | @ BOS | 26 | 7 | 1 | 5 | 1 | 0 | 0 | โ | โ | โ |
| 4/4/2026 | @ MEM | 23 | 11 | 1 | 6 | 1 | 2 | 0 | โ | โ | โ |
| 4/2/2026 | vs SAC | 37 | 16 | 1 | 7 | 3 | 2 | 1 | โ | โ | โ |
| 4/1/2026 | @ DET | 29 | 6 | 0 | 12 | 1 | 1 | 0 | โ | โ | โ |
| 3/29/2026 | vs ORL | 23 | 12 | 2 | 10 | 0 | 3 | 0 | โ | โ | โ |
| 3/28/2026 | vs NOP | 25 | 0 | 0 | 8 | 0 | 2 | 0 | โ | โ | โ |
| 3/26/2026 | @ LAC | 31 | 8 | 0 | 4 | 2 | 2 | 1 | โ | โ | โ |
| 3/24/2026 | @ UTA | 29 | 7 | 1 | 14 | 1 | 0 | 0 | โ | โ | โ |
| 3/23/2026 | @ PHO | 21 | 2 | 1 | 6 | 0 | 0 | 1 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ