Averaged 0.3 steals in the last 15 games
Bar chart of Jay Huff's steals per game over the last 15 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Steals O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12/2026 | vs DET | 24 | 13 | 3 | 3 | 2 | 1 | 5 | โ | โ | โ |
| 4/10/2026 | vs PHI | 24 | 8 | 10 | 2 | 2 | 0 | 5 | โ | โ | โ |
| 4/9/2026 | @ BKN | 25 | 14 | 7 | 3 | 0 | 0 | 3 | โ | โ | โ |
| 4/7/2026 | vs MIN | 26 | 12 | 4 | 3 | 2 | 0 | 0 | โ | โ | โ |
| 4/5/2026 | @ CLE | 18 | 6 | 3 | 2 | 0 | 1 | 1 | โ | โ | โ |
| 4/3/2026 | @ CHA | 24 | 12 | 6 | 4 | 2 | 1 | 1 | โ | โ | โ |
| 4/2/2026 | @ CHI | 17 | 17 | 3 | 3 | 5 | 0 | 0 | โ | โ | โ |
| 3/29/2026 | vs MIA | 16 | 6 | 5 | 0 | 0 | 0 | 2 | โ | โ | โ |
| 3/27/2026 | vs LAC | 20 | 3 | 3 | 4 | 1 | 0 | 1 | โ | โ | โ |
| 3/25/2026 | vs LAL | 32 | 18 | 6 | 1 | 2 | 0 | 1 | โ | โ | โ |
| 3/23/2026 | @ ORL | 28 | 7 | 6 | 0 | 1 | 1 | 0 | โ | โ | โ |
| 3/22/2026 | @ SAS | 18 | 6 | 2 | 4 | 2 | 0 | 1 | โ | โ | โ |
| 3/18/2026 | vs POR | 21 | 11 | 2 | 1 | 1 | 0 | 1 | โ | โ | โ |
| 3/17/2026 | @ NYK | 22 | 6 | 1 | 2 | 0 | 1 | 1 | โ | โ | โ |
| 3/15/2026 | @ MIL | 20 | 16 | 1 | 0 | 3 | 0 | 2 | โ | โ | โ |
| 3/13/2026 | vs NYK | 16 | 9 | 4 | 0 | 2 | 1 | 1 | โ | โ | โ |
| 3/12/2026 | vs PHO | 14 | 10 | 2 | 0 | 0 | 0 | 3 | โ | โ | โ |
| 3/11/2026 | @ SAC | 32 | 12 | 7 | 3 | 2 | 0 | 0 | โ | โ | โ |
| 3/9/2026 | @ POR | 22 | 16 | 6 | 1 | 3 | 1 | 5 | โ | โ | โ |
| 3/7/2026 | @ LAL | 33 | 16 | 6 | 2 | 2 | 1 | 2 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ