The Under hit 9/15 in the last 15 games at a line of 15.5
Bar chart of Jaylen Wells's pts+asts results vs. the current line of 15.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2026 | @ ATL | 20 | 4 | 2 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 3/21/2026 | @ CHA | 25 | 9 | 0 | 1 | 3 | 1 | 0 | 16.5 | 15.5 | โ UNDER |
| 3/21/2026 | vs BOS | 20 | 6 | 0 | 0 | 0 | 2 | 0 | 16.5 | 15.5 | โ UNDER |
| 3/19/2026 | vs DEN | 25 | 11 | 5 | 0 | 2 | 0 | 0 | โ | โ | โ |
| 3/17/2026 | @ CHI | 23 | 16 | 3 | 1 | 2 | 1 | 0 | 17.5 | 17.5 | โ UNDER |
| 3/13/2026 | vs DAL | 32 | 23 | 2 | 2 | 3 | 2 | 1 | 14.5 | 14.5 | โ OVER |
| 3/10/2026 | @ PHI | 22 | 11 | 3 | 0 | 3 | 0 | 0 | 15.5 | 14.5 | โ UNDER |
| 3/9/2026 | @ BKN | 26 | 17 | 5 | 2 | 3 | 2 | 0 | 19.5 | 18.5 | โ OVER |
| 3/8/2026 | vs LAC | 26 | 8 | 1 | 1 | 2 | 0 | 0 | 14.5 | 13.5 | โ UNDER |
| 3/5/2026 | vs POR | 31 | 24 | 3 | 2 | 4 | 2 | 0 | 14.5 | 17.5 | โ OVER |
| 3/4/2026 | @ MIN | 28 | 19 | 1 | 0 | 4 | 1 | 0 | 12.5 | 11.5 | โ OVER |
| 3/1/2026 | @ IND | 21 | 18 | 3 | 1 | 2 | 2 | 0 | 15.5 | 15.5 | โ OVER |
| 2/28/2026 | @ DAL | 20 | 12 | 4 | 3 | 2 | 1 | 1 | 15.5 | 15.5 | โ UNDER |
| 2/26/2026 | vs GSW | 27 | 8 | 2 | 3 | 2 | 1 | 0 | 13.5 | 13.5 | โ UNDER |
| 2/24/2026 | vs SAC | 26 | 12 | 3 | 2 | 0 | 1 | 0 | 15.5 | 15.5 | โ UNDER |
| 2/22/2026 | @ MIA | 27 | 25 | 2 | 2 | 3 | 2 | 0 | 14.5 | 14.5 | โ OVER |
| 2/21/2026 | vs UTA | 27 | 13 | 3 | 3 | 3 | 2 | 1 | 14.5 | 14.5 | โ OVER |
| 2/12/2026 | @ DEN | 24 | 17 | 1 | 0 | 2 | 0 | 1 | 13.5 | 14.5 | โ OVER |
| 2/10/2026 | @ GSW | 26 | 10 | 3 | 0 | 0 | 0 | 0 | 14.5 | 13.5 | โ UNDER |
| 2/7/2026 | @ POR | 27 | 13 | 3 | 4 | 2 | 0 | 1 | 15.5 | 15.5 | โ OVER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ