The Under hit 11/15 in the last 15 games at a line of 25.5
Bar chart of Jeremiah Fears's points results vs. the current line of 25.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Points O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/13/2026 | @ MIN | 41 | 36 | 10 | 5 | 0 | 2 | 1 | 24.5 | 25.5 | โ OVER |
| 4/10/2026 | @ BOS | 44 | 36 | 3 | 6 | 3 | 3 | 0 | 22.5 | 23.5 | โ OVER |
| 4/8/2026 | vs UTA | 38 | 40 | 5 | 6 | 1 | 3 | 0 | 19.5 | 26.5 | โ OVER |
| 4/5/2026 | vs ORL | 37 | 19 | 3 | 7 | 2 | 2 | 1 | 15.5 | 17.5 | โ OVER |
| 4/4/2026 | @ SAC | 37 | 28 | 8 | 6 | 5 | 0 | 0 | 15.5 | 14.5 | โ OVER |
| 4/3/2026 | @ POR | 26 | 21 | 2 | 1 | 3 | 2 | 2 | 10.5 | 10.5 | โ OVER |
| 3/29/2026 | vs HOU | 22 | 12 | 2 | 5 | 1 | 2 | 1 | 10.5 | 10.5 | โ OVER |
| 3/28/2026 | @ TOR | 28 | 10 | 4 | 3 | 1 | 0 | 1 | 13.5 | 14.5 | โ UNDER |
| 3/26/2026 | @ DET | 27 | 13 | 2 | 6 | 0 | 1 | 0 | 9.5 | 9.5 | โ OVER |
| 3/24/2026 | @ NYK | 20 | 21 | 1 | 3 | 3 | 2 | 0 | 8.5 | 8.5 | โ OVER |
| 3/21/2026 | vs CLE | 18 | 7 | 3 | 3 | 1 | 0 | 0 | 9.5 | 8.5 | โ UNDER |
| 3/20/2026 | vs LAC | 24 | 8 | 0 | 2 | 0 | 2 | 0 | 11.5 | 12.5 | โ UNDER |
| 3/19/2026 | vs LAC | 18 | 11 | 1 | 3 | 1 | 0 | 0 | 9.5 | 9.5 | โ OVER |
| 3/17/2026 | vs DAL | 25 | 17 | 6 | 5 | 3 | 1 | 0 | 12.5 | 12.5 | โ OVER |
| 3/14/2026 | @ HOU | 13 | 9 | 1 | 0 | 3 | 0 | 0 | 9.5 | 8.5 | โ OVER |
| 3/12/2026 | vs TOR | 17 | 7 | 2 | 2 | 1 | 1 | 0 | 11.5 | 10.5 | โ UNDER |
| 3/8/2026 | vs WAS | 24 | 18 | 5 | 7 | 1 | 1 | 1 | 9.5 | 9.5 | โ OVER |
| 3/7/2026 | @ PHO | 15 | 8 | 0 | 1 | 1 | 0 | 0 | 10.5 | 10.5 | โ UNDER |
| 3/6/2026 | @ SAC | 28 | 13 | 6 | 6 | 1 | 0 | 0 | 13.5 | 13.5 | โ UNDER |
| 3/4/2026 | @ LAL | 19 | 5 | 0 | 2 | 1 | 0 | 0 | 12.5 | 11.5 | โ UNDER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ