Joel Embiid β Blocked Shots
Philadelphia 76ers Β· C
32.2
MPG
24.1
PPG
7.9
RPG
4.8
APG
0.4
SPG
1.4
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-02-09 to 2026-10-20.
Tonight
FanDuel1.5
Blocked Shots
Over+178
Under-244
Blocked Shots distribution Β· last 20 games Β· 17 recorded results
1.5
4
8
1
3
1
01234
0.5 76%1.5 29%3.5 6%5.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Blk | Open | Close | Blocked Shots O/U | |
|---|---|---|---|---|---|---|
| 10/20/2610/20/2026 | @NYK | 3 | 0.5 | 0.5 | Over | |
| 10/16/2610/16/2026PRE | BOS | 1 | β | β | No line | |
| 10/10/2610/10/2026PRE | @BOS | DNP | β | β | DNP | |
| 10/8/2610/8/2026PRE | @BKN | 1 | β | β | No line | |
| 10/5/2610/5/2026PRE | NYK | DNP | β | β | DNP | |
| 5/10/265/10/2026 | NYK | 0 | 1.5 | 1.5 | Under | |
| 5/8/265/8/2026 | NYK | 3 | 1.5 | 1.5 | Over | |
| 5/4/265/4/2026 | @NYK | 0 | 1.5 | 1.5 | Under | |
| 5/2/265/2/2026 | @BOS | 1 | 1.5 | 1.5 | Under | |
| 4/30/264/30/2026 | BOS | 0 | 0.5 | 1.5 | Under | |
| 4/28/264/28/2026 | @BOS | 1 | 1.5 | 1.5 | Under | |
| 4/26/264/26/2026 | BOS | 1 | β | β | No line | |
| 4/6/264/6/2026 | @SAS | 4 | 1.5 | 1.5 | Over | |
| 4/3/264/3/2026 | MIN | 3 | 1.5 | 1.5 | Over | |
| 3/30/263/30/2026 | @MIA | 1 | β | β | No line | |
| 3/28/263/28/2026 | @CHA | 2 | β | β | No line | |
| 3/25/263/25/2026 | CHI | 1 | β | β | No line | |
| 2/26/262/26/2026 | MIA | 0 | β | β | No line | |
| 2/24/262/24/2026 | @IND | 1 | β | β | No line | |
| 2/9/262/9/2026 | @POR | DNP | β | β | DNP |
Open / Close lines for blocked shots. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β