Jonathan Mogbo โ Rebounds
Toronto Raptors ยท F
5.9
MPG
1.8
PPG
1.6
RPG
0.8
APG
0.4
SPG
0.2
BPG
Averages over last 20 games.
Recent Trend
Averaged 1.9 rebounds in the last 15 games
Average
1.9
High
6
Low
0
Games
15
Bar chart of Jonathan Mogbo's rebounds per game over the last 15 games.
Last 20 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Rebounds O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/24/2026 | vs CLE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/18/2026 | @ CLE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/12/2026 | vs BKN | 5 | 2 | 1 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 4/10/2026 | @ NYK | 17 | 6 | 5 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 4/9/2026 | vs MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/7/2026 | vs MIA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/5/2026 | @ BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/4/2026 | @ MEM | 6 | 0 | 1 | 1 | 0 | 0 | 2 | โ | โ | โ |
| 3/29/2026 | vs ORL | 11 | 2 | 6 | 3 | 0 | 1 | 0 | โ | โ | โ |
| 3/28/2026 | vs NOP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 3/26/2026 | @ LAC | 4 | 4 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 3/24/2026 | @ UTA | 9 | 4 | 4 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 3/23/2026 | @ PHO | 17 | 8 | 1 | 2 | 0 | 3 | 1 | โ | โ | โ |
| 3/19/2026 | @ CHI | 7 | 1 | 4 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/15/2026 | vs DET | 3 | 2 | 3 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/13/2026 | vs PHO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/11/2026 | @ HOU | 11 | 2 | 2 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 3/6/2026 | @ MIN | 9 | 0 | 1 | 2 | 0 | 0 | 1 | โ | โ | โ |
| 3/4/2026 | vs NYK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 1/29/2026 | vs NYK | 2 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | โ |
Open / Close lines for rebounds. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ