The Under hit 13/15 in the last 15 games at a line of 1.5
Bar chart of Jordan Miller's steals results vs. the current line of 1.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Steals O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/16/2026 | vs GSW | 15 | 5 | 2 | 2 | 1 | 1 | 0 | โ | โ | โ |
| 4/13/2026 | vs GSW | 29 | 14 | 4 | 6 | 1 | 0 | 0 | โ | โ | โ |
| 4/11/2026 | @ POR | 32 | 15 | 5 | 0 | 2 | 1 | 1 | โ | โ | โ |
| 4/9/2026 | vs OKC | 30 | 16 | 3 | 6 | 1 | 0 | 0 | โ | โ | โ |
| 4/8/2026 | vs DAL | 16 | 4 | 2 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 4/6/2026 | @ SAC | 23 | 13 | 2 | 6 | 3 | 1 | 1 | โ | โ | โ |
| 4/3/2026 | vs SAS | 26 | 12 | 0 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 4/1/2026 | vs POR | 25 | 16 | 2 | 3 | 2 | 1 | 0 | โ | โ | โ |
| 3/29/2026 | @ MIL | 24 | 5 | 5 | 3 | 0 | 3 | 0 | โ | โ | โ |
| 3/27/2026 | @ IND | 13 | 5 | 1 | 1 | 0 | 1 | 1 | โ | โ | โ |
| 3/24/2026 | vs MIL | 21 | 10 | 4 | 4 | 0 | 0 | 0 | โ | โ | โ |
| 3/22/2026 | @ DAL | 22 | 10 | 2 | 2 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 3/20/2026 | @ NOP | 37 | 11 | 8 | 5 | 0 | 1 | 0 | โ | โ | โ |
| 3/19/2026 | @ NOP | 23 | 13 | 3 | 1 | 1 | 2 | 0 | โ | โ | โ |
| 3/17/2026 | vs SAS | 26 | 22 | 9 | 3 | 1 | 0 | 0 | โ | โ | โ |
| 3/15/2026 | vs SAC | 23 | 6 | 0 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 3/14/2026 | vs CHI | 27 | 14 | 3 | 3 | 0 | 1 | 1 | โ | โ | โ |
| 3/12/2026 | vs MIN | 29 | 14 | 3 | 7 | 0 | 1 | 0 | โ | โ | โ |
| 3/10/2026 | vs NYK | 18 | 2 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 3/8/2026 | @ MEM | 33 | 14 | 1 | 2 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ