The Under hit 10/15 in the last 15 games at a line of 0.5
Bar chart of Julian Phillips's 3-pt made results vs. the current line of 0.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | 3-PT Made O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16/2026 | vs SAS | 8 | 3 | 0 | 1 | 1 | 1 | 0 | โ | โ | โ |
| 5/13/2026 | @ SAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/7/2026 | @ SAS | 10 | 3 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 4/28/2026 | @ DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/24/2026 | vs DEN | 1 | 0 | 1 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 4/13/2026 | vs NOP | 26 | 16 | 1 | 1 | 1 | 1 | 0 | โ | โ | โ |
| 4/8/2026 | @ ORL | 24 | 6 | 2 | 0 | 2 | 0 | 0 | โ | โ | โ |
| 4/7/2026 | @ IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/5/2026 | vs CHA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/28/2026 | vs DET | 6 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 3/23/2026 | @ BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/12/2026 | @ LAC | 6 | 3 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 3/11/2026 | @ LAL | 4 | 2 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 3/7/2026 | vs ORL | 5 | 2 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 3/6/2026 | vs TOR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/23/2026 | vs PHI | 4 | 2 | 0 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 2/12/2026 | vs POR | 4 | 4 | 0 | 0 | 0 | 2 | 0 | โ | โ | โ |
| 2/8/2026 | vs LAC | 4 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/1/2026 | @ MIA | 23 | 10 | 3 | 0 | 2 | 1 | 0 | โ | โ | โ |
| 2/1/2026 | @ MIA | 12 | 3 | 1 | 0 | 0 | 1 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ