The Under hit 9/15 in the last 15 games at a line of 14.5
Bar chart of Julian Reese's rebs+asts results vs. the current line of 14.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12/2026 | @ CLE | 18 | 14 | 3 | 0 | 0 | 3 | 0 | 14.5 | 14.5 | โ UNDER |
| 4/10/2026 | vs MIA | 37 | 10 | 6 | 3 | 0 | 2 | 1 | โ | โ | โ |
| 4/9/2026 | vs CHI | 39 | 16 | 15 | 1 | 0 | 0 | 2 | โ | โ | โ |
| 4/7/2026 | vs CHI | 36 | 17 | 11 | 4 | 0 | 3 | 2 | โ | โ | โ |
| 4/5/2026 | @ BKN | 44 | 17 | 16 | 1 | 0 | 3 | 0 | โ | โ | โ |
| 4/4/2026 | @ MIA | 10 | 0 | 9 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 3/29/2026 | @ POR | 39 | 8 | 13 | 4 | 0 | 1 | 0 | โ | โ | โ |
| 3/26/2026 | @ UTA | 30 | 26 | 17 | 0 | 0 | 1 | 1 | โ | โ | โ |
| 3/16/2026 | vs GSW | 24 | 12 | 6 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 3/8/2026 | @ NOP | 26 | 5 | 9 | 3 | 0 | 1 | 2 | โ | โ | โ |
| 3/6/2026 | vs UTA | 38 | 18 | 20 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 3/4/2026 | @ ORL | 33 | 9 | 8 | 3 | 0 | 0 | 0 | โ | โ | โ |
| 3/3/2026 | vs HOU | 28 | 2 | 4 | 0 | 0 | 3 | 0 | โ | โ | โ |
| 7/13/2025 | @ NOP | 7.716666666666667 | 1 | 2 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 7/9/2025 | @ SAS | 12.116666666666667 | 2 | 2 | 0 | 0 | 1 | 1 | โ | โ | โ |
| 7/5/2025 | @ GSW | 8.183333333333334 | 2 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ