Justin Edwards โ Turnovers
Philadelphia 76ers ยท F
13
MPG
4.5
PPG
1.3
RPG
0.6
APG
0.4
SPG
0.1
BPG
Averages over last 20 games.
Recent Trend
Averaged 0.5 turnovers in the last 15 games
Average
0.5
High
2
Low
0
Games
15
Bar chart of Justin Edwards's turnovers per game over the last 15 games.
Last 20 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Turnovers O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10/2026 | vs NYK | 17 | 8 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 5/8/2026 | vs NYK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/5/2026 | @ NYK | 16 | 8 | 0 | 0 | 2 | 0 | 0 | โ | โ | โ |
| 5/2/2026 | @ BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/1/2026 | vs BOS | 10 | 2 | 5 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/26/2026 | vs BOS | 11 | 0 | 2 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 4/24/2026 | vs BOS | 13 | 0 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/21/2026 | @ BOS | 22 | 5 | 4 | 1 | 1 | 0 | 1 | โ | โ | โ |
| 4/19/2026 | @ BOS | 17 | 7 | 6 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 4/12/2026 | vs MIL | 23 | 17 | 1 | 2 | 5 | 4 | 0 | โ | โ | โ |
| 4/10/2026 | @ IND | 16 | 2 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 4/10/2026 | @ HOU | 13 | 4 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/7/2026 | @ SAS | 5 | 2 | 0 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 4/4/2026 | vs DET | 10 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 4/1/2026 | @ WAS | 9 | 5 | 1 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 3/30/2026 | @ MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/28/2026 | @ CHA | 8 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/25/2026 | vs CHI | 14 | 12 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 3/23/2026 | vs OKC | 25 | 8 | 1 | 2 | 2 | 1 | 0 | โ | โ | โ |
| 3/22/2026 | @ UTA | 25 | 8 | 0 | 1 | 1 | 1 | 0 | โ | โ | โ |
Open / Close lines for turnovers. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ