Averaged 0.3 blocked shots in the last 15 games
Bar chart of Kasparas Jakucionis's blocked shots per game over the last 15 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Blocked Shots O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12/2026 | vs ATL | 20 | 8 | 3 | 5 | 2 | 0 | 0 | โ | โ | โ |
| 4/10/2026 | @ WAS | 31 | 16 | 5 | 4 | 3 | 2 | 0 | โ | โ | โ |
| 4/9/2026 | @ TOR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/7/2026 | @ TOR | 13 | 0 | 1 | 3 | 0 | 0 | 0 | โ | โ | โ |
| 4/4/2026 | vs WAS | 28 | 14 | 3 | 9 | 2 | 0 | 2 | โ | โ | โ |
| 3/29/2026 | @ IND | 13 | 5 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 3/27/2026 | @ CLE | 19 | 14 | 3 | 1 | 2 | 0 | 0 | โ | โ | โ |
| 3/25/2026 | @ CLE | 14 | 2 | 1 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 3/23/2026 | vs SAS | 22 | 8 | 6 | 5 | 2 | 2 | 1 | โ | โ | โ |
| 3/22/2026 | @ HOU | 15 | 0 | 1 | 3 | 0 | 0 | 0 | โ | โ | โ |
| 3/20/2026 | vs LAL | 16 | 7 | 2 | 3 | 1 | 1 | 0 | โ | โ | โ |
| 3/17/2026 | @ CHA | 15 | 6 | 2 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 3/15/2026 | vs ORL | 18 | 3 | 0 | 1 | 1 | 1 | 0 | โ | โ | โ |
| 3/12/2026 | vs MIL | 35 | 18 | 7 | 2 | 5 | 1 | 1 | โ | โ | โ |
| 3/10/2026 | vs WAS | 30 | 5 | 5 | 6 | 0 | 1 | 1 | โ | โ | โ |
| 3/8/2026 | vs DET | 22 | 12 | 2 | 0 | 2 | 1 | 0 | โ | โ | โ |
| 3/7/2026 | @ CHA | 13 | 6 | 2 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 3/6/2026 | vs BKN | 21 | 11 | 6 | 3 | 3 | 2 | 0 | โ | โ | โ |
| 3/4/2026 | vs BKN | 22 | 9 | 1 | 5 | 1 | 1 | 0 | โ | โ | โ |
| 2/28/2026 | vs HOU | 12 | 0 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ