Kawhi Leonard β Steals
Toronto Raptors Β· F
30.2
MPG
25.9
PPG
6
RPG
3.1
APG
1.6
SPG
0.3
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-09 to 2026-10-21.
Steals distribution Β· last 20 games Β· 20 recorded results
1.5
3
6
8
2
1
01234
0.5 85%1.5 55%3.5 5%5.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Stl | Open | Close | Steals O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | CHI | 4 | 1.5 | 1.5 | Over | |
| 10/15/2610/15/2026PRE | @NYK | 2 | β | β | No line | |
| 10/13/2610/13/2026PRE | NYK | 2 | β | β | No line | |
| 4/15/264/15/2026 | GSW | 0 | 1.5 | 1.5 | Under | |
| 4/10/264/10/2026 | @POR | 1 | 1.5 | 1.5 | Under | |
| 4/8/264/8/2026 | OKC | 1 | 1.5 | 1.5 | Under | |
| 4/7/264/7/2026 | DAL | 1 | 1.5 | 1.5 | Under | |
| 4/5/264/5/2026 | @SAC | 0 | 1.5 | 1.5 | Under | |
| 4/2/264/2/2026 | SAS | 2 | 1.5 | 1.5 | Over | |
| 3/31/263/31/2026 | POR | 1 | 1.5 | 1.5 | Under | |
| 3/29/263/29/2026 | @MIL | 1 | 1.5 | 1.5 | Under | |
| 3/27/263/27/2026 | @IND | 3 | 1.5 | 1.5 | Over | |
| 3/25/263/25/2026 | TOR | 0 | 1.5 | 1.5 | Under | |
| 3/23/263/23/2026 | MIL | 3 | 1.5 | 1.5 | Over | |
| 3/21/263/21/2026 | @DAL | 2 | 1.5 | 1.5 | Over | |
| 3/18/263/18/2026 | @NOP | 2 | 1.5 | 1.5 | Over | |
| 3/14/263/14/2026 | SAC | 2 | 1.5 | 1.5 | Over | |
| 3/13/263/13/2026 | CHI | 1 | 1.5 | 1.5 | Under | |
| 3/11/263/11/2026 | MIN | 2 | 1.5 | 1.5 | Over | |
| 3/9/263/9/2026 | NYK | 2 | β | β | No line |
Open / Close lines for steals. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β