Averaged 0.7 rebounds in the last 15 games
Bar chart of Koby Brea's rebounds per game over the last 15 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Rebounds O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/13/2026 | @ OKC | 29 | 20 | 5 | 3 | 6 | 0 | 0 | โ | โ | โ |
| 4/11/2026 | @ LAL | 14 | 3 | 1 | 1 | 1 | 1 | 0 | โ | โ | โ |
| 4/8/2026 | vs HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/2/2026 | @ CHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/31/2026 | @ MEM | 4 | 3 | 0 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 3/29/2026 | vs UTA | 5 | 3 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 3/23/2026 | vs TOR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/25/2026 | vs BOS | 6 | 3 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 2/23/2026 | vs POR | 2 | 3 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 2/12/2026 | vs OKC | 8 | 6 | 1 | 0 | 2 | 0 | 0 | โ | โ | โ |
| 11/30/2025 | vs DEN | 3.75 | 0 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 11/30/2025 | vs DEN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 11/3/2025 | vs SAS | 4.066666666666666 | 4 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 11/3/2025 | vs SAS | 4 | 4 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 10/15/2025PRE | vs LAL | 25 | 4 | 1 | 5 | 0 | 1 | 0 | โ | โ | โ |
| 10/15/2025PRE | vs LAL | 24.883333333333333 | 4 | 1 | 5 | 0 | 1 | 0 | โ | โ | โ |
| 10/12/2025PRE | vs BKN | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 10/12/2025PRE | vs BKN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/15/2025 | @ SAC | 19.4 | 2 | 3 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/13/2025 | @ ATL | 28.7 | 15 | 6 | 2 | 2 | 1 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ