Kris Dunn β Turnovers
LA Clippers Β· G
24.4
MPG
5.1
PPG
2.9
RPG
3.7
APG
1.7
SPG
0.5
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-16 to 2026-10-21.
Turnovers distribution Β· last 20 games Β· 19 recorded results
4
7
7
1
0123
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Turnovers O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | SAC | 27 | 7 | 5 | 7 | 2 | 3 | 2 | β | β | No line |
| 10/14/2610/14/2026PRE | DEN | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 10/10/2610/10/2026PRE | @TOR | 15 | 1 | 1 | 6 | 0 | 2 | 1 | β | β | No line |
| 10/4/2610/4/2026PRE | GSW | 6 | 3 | 1 | 0 | 1 | 0 | 1 | β | β | No line |
| 4/15/264/15/2026 | GSW | 32 | 7 | 3 | 10 | 1 | 3 | 0 | β | β | No line |
| 4/12/264/12/2026 | GSW | 22 | 4 | 1 | 3 | 0 | 2 | 0 | β | β | No line |
| 4/10/264/10/2026 | @POR | 27 | 5 | 5 | 1 | 1 | 0 | 0 | β | β | No line |
| 4/8/264/8/2026 | OKC | 27 | 3 | 1 | 6 | 1 | 0 | 0 | β | β | No line |
| 4/7/264/7/2026 | DAL | 27 | 2 | 7 | 3 | 0 | 2 | 0 | β | β | No line |
| 4/5/264/5/2026 | @SAC | 27 | 13 | 6 | 4 | 3 | 3 | 0 | β | β | No line |
| 4/2/264/2/2026 | SAS | 21 | 3 | 1 | 4 | 0 | 2 | 1 | β | β | No line |
| 3/31/263/31/2026 | POR | 20 | 3 | 2 | 2 | 0 | 1 | 1 | β | β | No line |
| 3/29/263/29/2026 | @MIL | 32 | 10 | 2 | 5 | 2 | 2 | 0 | β | β | No line |
| 3/27/263/27/2026 | @IND | 21 | 2 | 3 | 1 | 0 | 2 | 0 | β | β | No line |
| 3/25/263/25/2026 | TOR | 24 | 0 | 5 | 4 | 0 | 2 | 1 | β | β | No line |
| 3/23/263/23/2026 | MIL | 21 | 7 | 1 | 3 | 1 | 2 | 0 | β | β | No line |
| 3/21/263/21/2026 | @DAL | 32 | 4 | 2 | 5 | 0 | 2 | 2 | β | β | No line |
| 3/19/263/19/2026 | @NOP | 34 | 8 | 7 | 3 | 2 | 3 | 0 | β | β | No line |
| 3/18/263/18/2026 | @NOP | 26 | 6 | 1 | 3 | 2 | 1 | 0 | β | β | No line |
| 3/16/263/16/2026 | SAS | 23 | 9 | 2 | 1 | 2 | 1 | 1 | β | β | No line |
Open / Close lines for turnovers. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β