The Over hit 10/15 in the last 15 games at a line of 14.5
Bar chart of Kyshawn George's pts+rebs results vs. the current line of 14.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Rebs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/3/2026 | vs HOU | 22 | 16 | 1 | 2 | 3 | 1 | 0 | 14.5 | 14.5 | โ OVER |
| 3/1/2026 | vs TOR | 15 | 14 | 3 | 1 | 3 | 0 | 2 | 15.5 | 14.5 | โ OVER |
| 2/25/2026 | @ ATL | 21 | 11 | 2 | 2 | 1 | 0 | 0 | 14.5 | 15.5 | โ UNDER |
| 2/22/2026 | vs CHA | 18 | 13 | 2 | 1 | 2 | 1 | 1 | 15.5 | 15.5 | โ UNDER |
| 2/20/2026 | vs IND | 19 | 6 | 3 | 1 | 0 | 0 | 2 | 18.5 | 19.5 | โ UNDER |
| 2/12/2026 | @ CLE | 24 | 17 | 5 | 3 | 1 | 1 | 0 | 18.5 | 20.5 | โ OVER |
| 2/8/2026 | vs MIA | 19 | 13 | 2 | 3 | 3 | 0 | 1 | 18.5 | 18.5 | โ UNDER |
| 2/6/2026 | @ DET | 18 | 8 | 3 | 3 | 1 | 0 | 0 | 18.5 | 19.5 | โ UNDER |
| 2/4/2026 | vs NYK | 26 | 8 | 2 | 3 | 0 | 1 | 1 | 19.5 | 21.5 | โ UNDER |
| 2/1/2026 | vs SAC | 19 | 6 | 1 | 2 | 0 | 0 | 1 | 24.5 | 25.5 | โ UNDER |
| 1/31/2026 | vs LAL | 27 | 15 | 3 | 6 | 2 | 1 | 2 | 22.5 | 24.5 | โ UNDER |
| 1/30/2026 | vs MIL | 36 | 23 | 5 | 5 | 2 | 2 | 1 | 23.5 | 23.5 | โ OVER |
| 1/28/2026 | vs POR | 37 | 19 | 9 | 5 | 4 | 3 | 2 | 23.5 | 22.5 | โ OVER |
| 1/24/2026 | @ CHA | 25 | 11 | 8 | 7 | 2 | 2 | 1 | 23.5 | 23.5 | โ UNDER |
| 1/23/2026 | vs DEN | 34 | 20 | 12 | 7 | 2 | 1 | 0 | 20.5 | 22.5 | โ OVER |
| 1/19/2026 | vs LAC | 34 | 18 | 6 | 6 | 2 | 3 | 0 | 19.5 | 20.5 | โ OVER |
| 1/18/2026 | @ DEN | 32 | 29 | 5 | 7 | 5 | 1 | 3 | 20.5 | 19.5 | โ OVER |
| 1/17/2026 | @ SAC | 24 | 15 | 8 | 3 | 0 | 1 | 0 | 19.5 | 20.5 | โ OVER |
| 1/15/2026 | @ LAC | 32 | 23 | 5 | 4 | 2 | 1 | 0 | 17.5 | 16.5 | โ OVER |
| 1/12/2026 | @ PHO | 26 | 5 | 2 | 4 | 1 | 0 | 2 | 17.5 | 17.5 | โ UNDER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ