LeBron James β Rebs+Asts
Philadelphia 76ers Β· F
33.6
MPG
21.1
PPG
6.7
RPG
7.7
APG
1.5
SPG
0.3
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-02 to 2026-10-20.
Tonight
FanDuel14.5
Rebs+Asts
Over-104
Under-122
Rebs+Asts distribution Β· last 20 games Β· 18 recorded results
14.5
2
1
3
1
1
4
1
1
2
1
1
81114172023
11.5 67%13.5 61%14.5 56%16.5 28%18.5 22%
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20/2610/20/2026 | @NYK | 34 | 14 | 9 | 7 | 0 | 1 | 1 | 13.5 | 13.5 | Over |
| 10/16/2610/16/2026PRE | BOS | 25 | 8 | 8 | 7 | 0 | 1 | 0 | β | β | No line |
| 10/10/2610/10/2026PRE | @BOS | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 10/8/2610/8/2026PRE | @BKN | 18 | 10 | 4 | 5 | 0 | 1 | 0 | β | β | No line |
| 10/5/2610/5/2026PRE | NYK | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 5/11/265/11/2026 | OKC | 40 | 24 | 12 | 3 | 2 | 0 | 1 | 14.5 | 13.5 | Over |
| 5/9/265/9/2026 | OKC | 37 | 19 | 6 | 8 | 2 | 1 | 0 | 14.5 | 14.5 | Under |
| 5/7/265/7/2026 | @OKC | 38 | 23 | 2 | 6 | 1 | 3 | 0 | 14.5 | 14.5 | Under |
| 5/5/265/5/2026 | @OKC | 36 | 27 | 4 | 6 | 3 | 1 | 0 | 14.5 | 14.5 | Under |
| 5/1/265/1/2026 | @HOU | 37 | 28 | 7 | 8 | 2 | 0 | 0 | 14.5 | 15.5 | Under |
| 4/29/264/29/2026 | HOU | 39 | 25 | 3 | 7 | 0 | 2 | 0 | 15.5 | 15.5 | Under |
| 4/26/264/26/2026 | @HOU | 33 | 10 | 4 | 9 | 0 | 0 | 0 | 15.5 | 16.5 | Under |
| 4/24/264/24/2026 | @HOU | 45 | 29 | 13 | 6 | 4 | 3 | 1 | 16.5 | 15.5 | Over |
| 4/21/264/21/2026 | HOU | 39 | 28 | 8 | 7 | 2 | 1 | 0 | 15.5 | 16.5 | Under |
| 4/18/264/18/2026 | HOU | 38 | 19 | 8 | 13 | 1 | 2 | 1 | 15.5 | 15.5 | Over |
| 4/12/264/12/2026 | UTA | 17 | 18 | 4 | 6 | 0 | 3 | 0 | 17.5 | 17.5 | Under |
| 4/10/264/10/2026 | PHO | 32 | 28 | 6 | 12 | 2 | 4 | 0 | 16.5 | 16.5 | Over |
| 4/9/264/9/2026 | @GSW | 32 | 26 | 8 | 11 | 3 | 2 | 1 | 16.5 | 16.5 | Over |
| 4/5/264/5/2026 | @DAL | 39 | 30 | 9 | 15 | 1 | 1 | 0 | β | β | No line |
| 4/2/264/2/2026 | @OKC | 26 | 13 | 6 | 2 | 1 | 1 | 1 | β | β | No line |
Open / Close lines for rebs+asts. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β