Leonard Miller β Points
Chicago Bulls Β· F
25.2
MPG
14.8
PPG
6.7
RPG
1.6
APG
0.7
SPG
0.5
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-18 to 2026-10-21.
Points distribution Β· last 20 games Β· 20 recorded results
8.5
2
2
4
5
3
1
1
2
4812162024
5.5 90%7.5 90%8.5 90%10.5 85%12.5 70%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Pts | Open | Close | Points O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @TOR | 4 | 8.5 | 8.5 | Under | |
| 10/16/2610/16/2026PRE | MIN | 12 | β | β | No line | |
| 10/14/2610/14/2026PRE | @MIL | 18 | β | β | No line | |
| 10/11/2610/11/2026PRE | @DEN | 26 | β | β | No line | |
| 10/9/2610/9/2026PRE | MEM | 12 | β | β | No line | |
| 10/7/2610/7/2026PRE | PHO | 14 | β | β | No line | |
| 4/12/264/12/2026 | @DAL | 17 | β | β | No line | |
| 4/10/264/10/2026 | ORL | 15 | 14.5 | 14.5 | Over | |
| 4/9/264/9/2026 | @WAS | 26 | 15.5 | 16.5 | Over | |
| 4/7/264/7/2026 | @WAS | 13 | 15.5 | 16.5 | Under | |
| 4/5/264/5/2026 | PHO | 17 | 15.5 | 15.5 | Over | |
| 4/3/264/3/2026 | @NYK | 14 | 9.5 | 8.5 | Over | |
| 4/1/264/1/2026 | IND | 11 | 11.5 | 11.5 | Under | |
| 3/30/263/30/2026 | @SAS | 21 | 7.5 | 8.5 | Over | |
| 3/28/263/28/2026 | @MEM | 5 | 9.5 | 9.5 | Under | |
| 3/27/263/27/2026 | @OKC | 15 | 9.5 | 9.5 | Over | |
| 3/25/263/25/2026 | @PHI | 15 | 8.5 | 8.5 | Over | |
| 3/23/263/23/2026 | HOU | 17 | 10.5 | 8.5 | Over | |
| 3/19/263/19/2026 | CLE | 10 | 11.5 | 10.5 | Under | |
| 3/18/263/18/2026 | TOR | 13 | 11.5 | 9.5 | Over |
Open / Close lines for points. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β