The Over hit 10/15 in the last 15 games at a line of 0.5
Bar chart of Luke Kennard's steals results vs. the current line of 0.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Steals O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12/2026 | vs OKC | 24 | 5 | 2 | 2 | 1 | 1 | 0 | β | β | β |
| 5/10/2026 | vs OKC | 29 | 18 | 2 | 2 | 4 | 1 | 0 | 0.5 | 0.5 | β OVER |
| 5/8/2026 | @ OKC | 26 | 10 | 1 | 0 | 2 | 0 | 0 | β | β | β |
| 5/6/2026 | @ OKC | 29 | 7 | 5 | 1 | 1 | 1 | 0 | 0.5 | 0.5 | β OVER |
| 5/2/2026 | @ HOU | 29 | 3 | 3 | 3 | 1 | 1 | 0 | β | β | β |
| 4/30/2026 | vs HOU | 31 | 1 | 3 | 2 | 0 | 2 | 1 | β | β | β |
| 4/27/2026 | @ HOU | 32 | 7 | 3 | 2 | 0 | 0 | 0 | 0.5 | 0.5 | β UNDER |
| 4/25/2026 | @ HOU | 45 | 14 | 6 | 6 | 1 | 0 | 0 | β | β | β |
| 4/22/2026 | vs HOU | 42 | 23 | 6 | 2 | 3 | 3 | 0 | 0.5 | 0.5 | β OVER |
| 4/19/2026 | vs HOU | 38 | 27 | 4 | 3 | 5 | 0 | 0 | β | β | β |
| 4/13/2026 | vs UTA | 11 | 3 | 0 | 1 | 0 | 0 | 0 | β | β | β |
| 4/11/2026 | vs PHO | 28 | 19 | 1 | 3 | 2 | 3 | 0 | β | β | β |
| 4/10/2026 | @ GSW | 32 | 14 | 2 | 8 | 1 | 4 | 0 | β | β | β |
| 4/8/2026 | vs OKC | 23 | 10 | 2 | 9 | 0 | 1 | 0 | β | β | β |
| 4/5/2026 | @ DAL | 41 | 15 | 16 | 11 | 1 | 1 | 0 | β | β | β |
| 4/3/2026 | @ OKC | 33 | 7 | 4 | 3 | 1 | 0 | 0 | β | β | β |
| 4/1/2026 | vs CLE | 23 | 2 | 1 | 2 | 0 | 0 | 0 | β | β | β |
| 3/31/2026 | vs WAS | 23 | 19 | 2 | 1 | 4 | 1 | 0 | β | β | β |
| 3/28/2026 | vs BKN | 17 | 5 | 4 | 1 | 1 | 1 | 0 | β | β | β |
| 3/25/2026 | @ IND | 28 | 8 | 2 | 2 | 2 | 0 | 0 | β | β | β |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks β