The Under hit 10/15 in the last 15 games at a line of 1.5
Bar chart of Nique Clifford's steals results vs. the current line of 1.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Steals O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/13/2026 | @ POR | 39 | 24 | 7 | 5 | 0 | 0 | 1 | โ | โ | โ |
| 4/11/2026 | vs GSW | 38 | 20 | 6 | 6 | 2 | 0 | 0 | โ | โ | โ |
| 4/8/2026 | @ GSW | 36 | 12 | 6 | 2 | 1 | 2 | 0 | โ | โ | โ |
| 4/6/2026 | vs LAC | 38 | 18 | 5 | 5 | 2 | 1 | 1 | โ | โ | โ |
| 4/4/2026 | vs NOP | 39 | 23 | 5 | 6 | 4 | 1 | 0 | โ | โ | โ |
| 4/2/2026 | @ TOR | 32 | 9 | 2 | 3 | 1 | 1 | 0 | โ | โ | โ |
| 3/29/2026 | @ BKN | 37 | 17 | 7 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 3/28/2026 | @ ATL | 23 | 3 | 4 | 5 | 1 | 0 | 1 | 1.5 | 1.5 | โ UNDER |
| 3/22/2026 | vs BKN | 27 | 7 | 4 | 4 | 2 | 1 | 0 | 1.5 | 1.5 | โ UNDER |
| 3/18/2026 | vs SAS | 37 | 15 | 8 | 7 | 3 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 3/16/2026 | vs UTA | 26 | 10 | 4 | 2 | 1 | 1 | 0 | 1.5 | 1.5 | โ UNDER |
| 3/15/2026 | @ LAC | 35 | 11 | 4 | 4 | 3 | 2 | 0 | โ | โ | โ |
| 3/12/2026 | vs CHA | 41 | 18 | 4 | 8 | 2 | 2 | 1 | โ | โ | โ |
| 3/11/2026 | vs IND | 38 | 12 | 5 | 2 | 0 | 2 | 0 | 1.5 | 1.5 | โ OVER |
| 3/9/2026 | vs CHI | 31 | 8 | 6 | 3 | 2 | 2 | 1 | 1.5 | 1.5 | โ OVER |
| 3/6/2026 | vs NOP | 21 | 7 | 5 | 3 | 1 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 3/4/2026 | vs PHO | 39 | 10 | 8 | 4 | 0 | 3 | 0 | 1.5 | 1.5 | โ OVER |
| 3/2/2026 | @ LAL | 42 | 26 | 7 | 4 | 1 | 1 | 1 | 1.5 | 1.5 | โ UNDER |
| 2/27/2026 | @ DAL | 39 | 13 | 8 | 7 | 1 | 2 | 1 | 1.5 | 1.5 | โ OVER |
| 2/26/2026 | @ HOU | 29 | 15 | 2 | 1 | 3 | 4 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ